Post Game Thread (Mar 12, 2024): Astros (0-0) @ Marlins (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 1 | 9 |
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 10 |
Box Score
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Gordon | 3 | 1 | 2 | 0 | 0 | 1 | .348 |
| C | Casali | 0 | 0 | 0 | 0 | 2 | 0 | .067 |
| 3B | Bruján | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| 3B | Rodriguez, Cr | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| LF | De La Cruz, B | 3 | 0 | 0 | 1 | 0 | 0 | .208 |
| LF | Sanoja | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| RF | García, Av | 3 | 0 | 1 | 0 | 0 | 1 | .179 |
| SS | Gray | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| CF | Myers | 3 | 0 | 0 | 0 | 0 | 2 | .278 |
| RF | Coley II | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| SS | Berti | 3 | 0 | 1 | 0 | 0 | 0 | .238 |
| CF | Luttrell | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Mancini | 3 | 0 | 2 | 0 | 0 | 0 | .227 |
| 1B | Santiago, C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Bethancourt | 3 | 0 | 0 | 0 | 0 | 3 | .278 |
| PH | Banfield | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
| C | Fortes | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 2B | McCants | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Luzardo | 3.1 | 5 | 3 | 3 | 0 | 4 | 67-45 | 5.25 |
| Henzman | 0.2 | 4 | 4 | 4 | 1 | 2 | 23-15 | 15.43 |
| Chargois | 1.0 | 2 | 1 | 1 | 0 | 1 | 16-12 | 9.00 |
| Soriano, G | 1.2 | 1 | 0 | 0 | 0 | 1 | 22-12 | 0.00 |
| Gutierrez | 1.1 | 1 | 0 | 0 | 0 | 1 | 21-15 | 0.00 |
| Alvarado | 0.1 | 1 | 1 | 1 | 2 | 0 | 25-14 | 4.91 |
| Ramirez, E | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-4 | 9.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
| SS | Whitcomb | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| DH | Alvarez, Y | 3 | 2 | 2 | 2 | 0 | 1 | .381 |
| DH | Loperfido, J | 2 | 0 | 1 | 0 | 0 | 0 | .353 |
| 3B | Bregman | 3 | 0 | 2 | 1 | 0 | 0 | .261 |
| 3B | Hensley | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| RF | Tucker | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| RF | Julks | 1 | 1 | 0 | 0 | 1 | 0 | .348 |
| LF | McCormick | 3 | 0 | 2 | 1 | 0 | 1 | .375 |
| LF | León | 2 | 0 | 2 | 0 | 0 | 0 | .308 |
| SS | Peña | 3 | 2 | 1 | 0 | 0 | 0 | .286 |
| C | Salazar | 1 | 0 | 0 | 1 | 0 | 0 | .091 |
| C | Caratini | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
| CF | Cole | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| CF | Dubón | 2 | 1 | 2 | 1 | 1 | 0 | .579 |
| 2B | Sacco Jr. | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Kessinger | 4 | 1 | 1 | 2 | 0 | 2 | .185 |
| 1B | Garcia, J | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 3.2 | 5 | 1 | 0 | 0 | 4 | 59-40 | 1.17 |
| Martinez, S | 0.1 | 1 | 0 | 0 | 0 | 1 | 10-5 | 0.00 |
| Suero | 1.0 | 0 | 0 | 0 | 1 | 1 | 20-11 | 4.05 |
| Scott, Tay | 1.2 | 0 | 0 | 0 | 0 | 3 | 19-13 | 0.00 |
| Sousa | 1.1 | 1 | 0 | 0 | 2 | 0 | 24-15 | 5.40 |
| Mushinski | 1.0 | 1 | 0 | 0 | 1 | 3 | 20-14 | 0.00 |
Scoring Plays
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (2-0, 1.17 ERA) | Luzardo (0-2, 5.25 ERA) |
Game ended at 3:04 PM.
submitted by /u/AstrosBot
[link] [comments]