Post Game Thread (Mar 12, 2021): Astros (0-0) @ Cardinals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 1 |
| STL | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Edman | 3 | 0 | 1 | 0 | 0 | 0 | .412 |
| SS | Moroff | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| SS | DeJong | 3 | 0 | 0 | 0 | 0 | 1 | .118 |
| 1B | Nogowski | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 3B | Arenado | 2 | 0 | 0 | 0 | 1 | 0 | .235 |
| 3B | Sosa | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Goldschmidt | 3 | 1 | 1 | 0 | 0 | 1 | .188 |
| 2B | Rondón, J | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| DH | Carpenter, M | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| DH | Gorman | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| C | Molina | 4 | 1 | 2 | 2 | 0 | 1 | .267 |
| LF | O'Neill | 3 | 1 | 2 | 2 | 0 | 0 | .389 |
| RF | Williams, J | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| RF | Carlson | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
| LF | Dean | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| CF | Bader | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| CF | Thomas | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wainwright | 4.0 | 1 | 0 | 0 | 1 | 3 | 41-25 | 1.00 |
| Webb | 1.0 | 1 | 1 | 1 | 0 | 1 | 19-10 | 4.91 |
| Helsley | 1.0 | 2 | 1 | 1 | 1 | 0 | 23-11 | 3.00 |
| Miller, A | 1.0 | 3 | 1 | 1 | 0 | 1 | 23-15 | 16.20 |
| Gallegos | 1.0 | 2 | 0 | 0 | 1 | 1 | 22-12 | 6.75 |
| Whitley | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Straw | 3 | 0 | 1 | 0 | 0 | 0 | .421 |
| CF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 2B | Altuve | 2 | 0 | 1 | 0 | 1 | 1 | .188 |
| 2B | Nova | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| LF | Brantley | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| LF | Díaz, A | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| SS | Correa | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| SS | Kessinger | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
| RF | Tucker | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| RF | Daniels | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Gurriel | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| 1B | Jones | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| 3B | García, R | 2 | 1 | 1 | 1 | 0 | 1 | .400 |
| 3B | Hinojosa | 2 | 0 | 1 | 0 | 0 | 0 | .111 |
| C | Stubbs | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Papierski | 2 | 0 | 1 | 1 | 0 | 1 | .400 |
| DH | Dawson | 1 | 1 | 1 | 1 | 1 | 0 | .222 |
| DH | Barber | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Emanuel | 3.0 | 3 | 0 | 0 | 0 | 1 | 41-28 | 1.50 |
| Smith, J | 1.0 | 3 | 2 | 2 | 0 | 0 | 16-12 | 6.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 1 | 1 | 14-9 | 4.50 |
| Taylor, B | 1.0 | 2 | 2 | 2 | 1 | 0 | 20-12 | 9.00 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 8.10 |
| Scrubb | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B4 | Tyler O'Neill homers (2) on a fly ball to right center field. Paul Goldschmidt scores. | 2-0 |
| T5 | Robel Garcia homers (1) on a fly ball to left center field. | 2-1 |
| T6 | Ronnie Dawson homers (1) on a fly ball to right field. | 2-2 |
| B6 | Yadier Molina homers (1) on a line drive to left field. Matt Carpenter scores. | 4-2 |
| T7 | Michael Papierski singles on a ground ball to right fielder Justin Williams. Taylor Jones scores. C.J. Hinojosa to 3rd. | 4-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Tyler O'Neill smokes an opposite field home run | 0:39 | HD |
| Robel García lifts a ball to left for solo homer | 0:34 | HD |
| Adam Wainwright strong in third spring start | 1:02 | HD |
| Kent Emanuel's strong start against Cardinals | 0:45 | HD |
| Ronnie Dawson crushes a solo homer deep to right | 0:32 | HD |
| Yadier Molina smokes a two-run homer to left field | 0:42 | HD |
| Michael Papierski hits an RBI single to right field | 0:18 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Helsley (1-0, 3.00) | Taylor, B (0-1, 9.00) | Whitley (1, 0.00) |
Game ended at 7:46 PM.
submitted by /u/AstrosBot
[link] [comments]