Post Game Thread (Mar 10, 2025): Astros (0-0) @ Blue Jays (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 3 |
| TOR | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 8 | 10 | 0 | 8 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Bichette | 3 | 1 | 1 | 1 | 0 | 0 | .345 |
| SS | Nimmala | 1 | 0 | 0 | 1 | 0 | 1 | .286 |
| 1B | Guerrero Jr. | 3 | 0 | 1 | 0 | 0 | 0 | .346 |
| 1B | Williams, P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| RF | Santander | 3 | 0 | 1 | 0 | 1 | 1 | .235 |
| RF | Barger | 1 | 2 | 1 | 2 | 0 | 0 | .381 |
| LF | Springer | 3 | 0 | 1 | 0 | 1 | 1 | .188 |
| LF | Lukes | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2B | Gimenez | 2 | 0 | 0 | 0 | 1 | 0 | .261 |
| 2B | Stefanic | 1 | 1 | 1 | 0 | 0 | 0 | .353 |
| C | Kirk | 3 | 0 | 2 | 0 | 0 | 0 | .391 |
| C | Bethancourt | 0 | 1 | 0 | 1 | 0 | 0 | .091 |
| DH | Wagner | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| DH | Roden | 1 | 1 | 0 | 0 | 0 | 1 | .412 |
| 3B | Clement | 3 | 1 | 1 | 2 | 0 | 1 | .423 |
| 3B | Martinez, O | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| CF | Loperfido, J | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
| CF | Straw | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gausman | 2.1 | 4 | 3 | 3 | 1 | 4 | 53-36 | 6.75 |
| Lovelady | 1.2 | 0 | 0 | 0 | 0 | 3 | 21-14 | 3.60 |
| Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 0.00 |
| Sandlin | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-11 | 4.50 |
| Bloss | 3.0 | 1 | 0 | 0 | 1 | 5 | 37-26 | 9.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Hummel | 3 | 1 | 0 | 0 | 1 | 2 | .292 |
| LF | Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 3B | Smith | 4 | 0 | 1 | 0 | 0 | 1 | .529 |
| 3B | Sacco Jr. | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| DH | Caratini | 1 | 0 | 0 | 1 | 2 | 1 | .188 |
| PR | Spence | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Singleton | 2 | 0 | 0 | 1 | 0 | 1 | .125 |
| 1B | Castro, L | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| SS | Matthews | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
| PH | Price | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| RF | Melton | 3 | 0 | 1 | 0 | 0 | 2 | .286 |
| PH | Ochoa Jr. | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2B | Whitcomb | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| CF | Meyers | 3 | 1 | 1 | 1 | 0 | 0 | .300 |
| CF | Corona | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| C | Salazar | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gordon | 3.2 | 2 | 1 | 1 | 1 | 3 | 51-31 | 3.86 |
| Contreras, L | 1.1 | 2 | 0 | 0 | 0 | 2 | 25-15 | 0.00 |
| Hernandez, N | 1.0 | 3 | 4 | 4 | 1 | 0 | 24-14 | 9.00 |
| Weiman | 1.0 | 2 | 1 | 1 | 1 | 1 | 22-14 | 5.68 |
| Tamarez | 1.0 | 1 | 2 | 2 | 1 | 1 | 14-7 | 8.10 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Sandlin (1-0, 4.50 ERA) | Hernandez, N (0-1, 9.00 ERA) | Bloss (1 SV, 9.00 ERA) |
Game ended at 2:34 PM.
submitted by /u/AstrosBot
[link] [comments]