Post Game Thread (Mar 10, 2023): Astros (0-0) @ Mets (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 6 |
| NYM | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | 6 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Mendick | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| CF | Fanas | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| SS | Guillorme | 4 | 1 | 1 | 0 | 0 | 2 | .235 |
| LF | Juan | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Marte, S | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| RF | McIlwain | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | Vogelbach | 3 | 0 | 1 | 0 | 0 | 1 | .267 |
| DH | Meyer | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Canha | 3 | 1 | 1 | 0 | 0 | 1 | .304 |
| 1B | Malm | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Baty | 3 | 1 | 0 | 0 | 1 | 2 | .409 |
| 3B | Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| CF | Pham | 3 | 1 | 1 | 1 | 0 | 0 | .136 |
| 2B | Young | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| LF | Stewart, D | 2 | 1 | 2 | 2 | 1 | 0 | .364 |
| SS | Mosquera | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Nido | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| C | Perez, M | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 3.1 | 3 | 1 | 1 | 0 | 5 | 48-32 | 2.84 |
| Yacabonis | 0.2 | 1 | 0 | 0 | 0 | 1 | 9-6 | 0.00 |
| Coonrod | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 0.00 |
| Hunter | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 0.00 |
| Brigham | 1.0 | 1 | 1 | 1 | 0 | 1 | 25-14 | 4.50 |
| Walker | 1.0 | 0 | 0 | 0 | 0 | 0 | 18-11 | 3.00 |
| Courtney | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 3.86 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Dubón | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| RF | Julks | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| CF | Meyers | 3 | 0 | 1 | 1 | 0 | 1 | .267 |
| CF | Dirden | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| LF | McCormick | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| LF | Adolph | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| 3B | Perez, J | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Abreu, J | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 1B | Matijevic | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
| C | Diaz, Y | 2 | 0 | 2 | 0 | 0 | 0 | .214 |
| C | Lee, K | 1 | 1 | 0 | 0 | 0 | 0 | .182 |
| 2B | Hensley | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 2B | Bannon | 2 | 0 | 0 | 0 | 0 | 2 | .214 |
| SS | Machado, D | 2 | 1 | 1 | 0 | 0 | 0 | .273 |
| SS | Whitcomb | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| DH | Madris | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| DH | Costes | 1 | 0 | 1 | 1 | 0 | 0 | .625 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dubin | 2.1 | 6 | 5 | 5 | 1 | 2 | 51-35 | 15.00 |
| Ruppenthal | 0.2 | 0 | 0 | 0 | 0 | 1 | 12-8 | 0.00 |
| Buttrey | 1.0 | 2 | 1 | 1 | 1 | 1 | 22-13 | 9.00 |
| Davis, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-12 | 0.00 |
| Gage | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-11 | 0.00 |
| Garcia, B | 2.0 | 1 | 1 | 1 | 0 | 2 | 34-19 | 1.69 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Tommy Pham doubles (1) on a ground ball to right fielder Mauricio Dubon. Mark Canha scores. Brett Baty to 3rd. | 1-0 |
| B2 | DJ Stewart singles on a fly ball to center fielder Jake Meyers. Brett Baty scores. Tommy Pham scores. | 3-0 |
| T3 | Jake Meyers singles on a ground ball to left fielder DJ Stewart. Dixon Machado scores. | 3-1 |
| B3 | Starling Marte homers (1) on a line drive to left center field. Luis Guillorme scores. | 5-1 |
| B4 | Danny Mendick singles on a line drive to center fielder Jake Meyers. DJ Stewart scores. Tomas Nido to 2nd. | 6-1 |
| T7 | Marty Costes singles on a ground ball to right fielder Brandon McIlwain. Korey Lee scores. | 6-2 |
| B8 | Willy Fanas strikes out swinging. | 7-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Tommy Pham pokes an RBI double to right field | 0:27 | Video |
| DJ Stewart bloops a two-run single to center field | 0:25 | Video |
| Jake Meyers lines an RBI single to center field | 0:21 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (2-0, 2.84 ERA) | Dubin (0-2, 15.00 ERA) |
Game ended at 2:36 PM.
submitted by /u/AstrosBot
[link] [comments]