Post Game Thread (Mar 10, 2021): Astros (0-0) @ Marlins (0-0)

Line Score – Final

1 2 3 4 5 6 7 8 9 R H E
HOU 0 3 1 0 0 0 0 0 0 4 10 0
MIA 1 0 2 0 0 0 1 0 0 4 7 1

Box Score

MIA AB R H RBI BB SO BA
CF Marte, S 3 0 1 0 0 0 .400
CF Brinson 2 0 0 0 0 0 .100
DH Dickerson, C 3 1 2 0 0 0 .467
DH Encarnación 1 0 1 0 0 0 .333
1B Aguilar 2 1 0 0 1 0 .333
1B Díaz, L 1 0 0 0 0 0 .214
RF Cooper 2 0 1 1 0 0 .462
RF Sierra 2 0 0 0 0 1 .000
3B Anderson, B 3 0 1 1 0 2 .400
SS Devers 1 0 0 0 0 1 .200
LF Duvall 3 0 0 0 0 2 .067
LF Harrison 0 0 0 0 1 0 .000
2B Chisholm 2 0 0 0 0 2 .154
2B Diaz, I 2 0 0 0 0 1 .167
C Alfaro 2 0 0 0 0 1 .400
C Leon 2 0 0 0 0 0 .167
SS Rojas 1 1 0 0 1 0 .200
3B Berti 1 1 1 0 1 0 .333
MIA IP H R ER BB SO P-S ERA
Rogers 2.1 5 3 3 1 5 48-35 6.23
Bleier 1.2 4 1 1 0 0 36-25 5.40
Neidert 3.0 1 0 0 1 4 32-23 0.00
Pop 1.0 0 0 0 1 1 21-11 0.00
Cimber 1.0 0 0 0 0 1 6-5 3.00
HOU AB R H RBI BB SO BA
SS Correa 3 0 3 2 0 0 .333
SS Peña 2 0 0 0 0 0 .000
RF Tucker 2 0 0 0 1 0 .182
RF Souza Jr. 2 0 0 0 0 0 .091
2B Altuve 4 0 0 0 0 2 .143
2B Hinojosa 0 0 0 0 0 0 .000
LF Brantley 3 0 1 0 0 2 .273
LF Dawson 1 0 0 0 0 1 .125
1B Gurriel 3 2 1 0 0 1 .091
1B Toro 0 0 0 0 1 0 .400
3B Díaz, A 2 1 2 0 1 0 .300
3B García, R 1 0 0 0 0 1 .500
C Quintana 3 0 1 1 0 1 .333
C Lee, K 1 0 0 0 0 0 .333
CF Straw 3 0 1 0 0 1 .438
CF Meyers 1 0 0 0 0 0 .000
DH De Goti 2 1 1 1 0 0 .364
DH Daniels 2 0 0 0 0 2 .000
HOU IP H R ER BB SO P-S ERA
Urquidy 2.1 3 3 3 1 3 45-32 8.31
Cishek 1.2 1 0 0 1 3 23-17 7.36
Solomon 2.0 1 0 0 0 3 30-19 0.00
Conine 2.0 2 1 1 0 1 35-22 4.50
LaRue 1.0 0 0 0 2 0 26-12 4.50

Scoring Plays

Inning Event Score
B1 Brian Anderson strikes out on a foul tip. 1-0
T2 Alex De Goti doubles (1) on a ground ball to left fielder Adam Duvall. Yuli Gurriel scores. Aledmys Diaz to 3rd. 1-1
T2 Carlos Correa singles on a line drive to center fielder Starling Marte. Aledmys Diaz scores. Alex De Goti scores. 1-3
T3 Lorenzo Quintana singles on a line drive to left fielder Adam Duvall. Yuli Gurriel scores. Aledmys Diaz to 3rd. 1-4
B3 Garrett Cooper grounds out, second baseman Jose Altuve to first baseman Yuli Gurriel. Miguel Rojas scores. Corey Dickerson to 3rd. Jesus Aguilar to 2nd. 2-4
B3 Brian Anderson singles on a sharp line drive to left fielder Michael Brantley. Corey Dickerson scores. Jesus Aguilar to 3rd. 3-4
B7 Jerar Encarnacion caught stealing 2nd base, catcher Korey Lee to shortstop Jeremy Pena to first baseman Abraham Toro. Jon Berti scores. 4-4

Game ended at 8:16 PM.

submitted by /u/AstrosBot
[link] [comments]