Post Game Thread (Mar 1, 2024): Astros (0-0) @ Nationals (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 10 | 10 | 4 | 7 |
| WSH | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 12 | 2 | 11 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Abrams | 2 | 1 | 2 | 2 | 0 | 0 | .444 |
| SS | Vargas, I | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| SS | Barley | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Thomas, L | 1 | 0 | 1 | 1 | 0 | 0 | .364 |
| RF | Wood | 1 | 0 | 1 | 0 | 1 | 0 | .533 |
| C | Ruiz, K | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| C | Pineda | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Senzel | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
| 3B | House | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| LF | Winker | 0 | 0 | 0 | 0 | 2 | 0 | .429 |
| LF | Hassell III | 2 | 1 | 0 | 0 | 0 | 0 | .455 |
| 1B | Yepez | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 1B | DÃaz, L | 2 | 1 | 1 | 0 | 0 | 0 | .273 |
| 2B | Lipscomb | 3 | 1 | 2 | 0 | 0 | 1 | .375 |
| 2B | Baker | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| DH | Blankenhorn | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| DH | Alu | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| CF | Robles | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| CF | Call | 2 | 1 | 1 | 3 | 0 | 0 | .250 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gore | 3.0 | 1 | 0 | 0 | 1 | 3 | 20-15 | 1.80 |
| Bleier | 1.0 | 1 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
| Barnes, J | 1.0 | 1 | 2 | 0 | 2 | 0 | 14-5 | 4.50 |
| Irvin, J | 1.2 | 5 | 7 | 6 | 2 | 2 | 27-16 | 17.18 |
| Weems | 1.1 | 1 | 1 | 1 | 1 | 1 | 11-7 | 2.70 |
| Gsellman | 1.0 | 1 | 0 | 0 | 1 | 1 | 10-6 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | McCormick | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| LF | Loperfido, J | 2 | 0 | 1 | 1 | 1 | 1 | .444 |
| C | Diaz, Y | 4 | 0 | 0 | 0 | 0 | 1 | .083 |
| C | Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Singleton | 3 | 0 | 2 | 0 | 0 | 0 | .200 |
| 1B | Brewer | 2 | 1 | 0 | 0 | 0 | 1 | .167 |
| CF | Meyers | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| CF | Corona | 2 | 1 | 1 | 0 | 1 | 0 | .429 |
| RF | Cabbage | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 3B | Stevens | 2 | 1 | 1 | 0 | 0 | 1 | .222 |
| 3B | Hensley | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 3B | Dezenzo | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Melton | 3 | 2 | 1 | 2 | 0 | 0 | .111 |
| DH | Wagner | 2 | 1 | 0 | 1 | 1 | 1 | .167 |
| DH | Berryhill | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| SS | Kessinger | 3 | 2 | 2 | 2 | 0 | 0 | .167 |
| SS | Matthews | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 2B | Whitcomb | 3 | 0 | 2 | 3 | 0 | 0 | .500 |
| 2B | Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 1.1 | 5 | 3 | 3 | 1 | 2 | 25-18 | 20.25 |
| Kuhnel | 0.2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5.40 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
| Brown, H | 2.0 | 2 | 1 | 1 | 1 | 1 | 16-11 | 2.25 |
| Kouba | 2.0 | 1 | 0 | 0 | 1 | 1 | 13-9 | 0.00 |
| Blubaugh | 1.1 | 3 | 4 | 2 | 2 | 1 | 22-12 | 13.50 |
| Endersby | 0.2 | 0 | 0 | 0 | 0 | 1 | 4-4 | 0.00 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| MacKenzie Gore against the Astros | 0:07 | Video |
| Framber Valdez against the Nationals | 0:07 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (1-0, 2.25 ERA) | Irvin, J (0-1, 17.18 ERA) | Endersby (1 SV, 0.00 ERA) |
Game ended at 3:02 PM.
submitted by /u/AstrosBot
[link] [comments]