Post Game Thread (Mar 1, 2021): Astros (0-0) @ Nationals (0-0)

Line Score – Final

1 2 3 4 5 6 7 8 9 R H E
HOU 0 0 0 2 0 0 0 0 5 7 7 0
WSH 0 0 3 1 0 1 1 0 0 6 11 1

Box Score

WSH AB R H RBI BB SO BA
CF Stevenson 3 0 0 0 0 1 .000
RF Pérez, H 2 0 1 0 0 1 .500
2B Harrison 3 1 2 2 0 0 .667
CF Wilson, C 2 0 0 1 0 0 .000
1B Zimmerman 1 1 1 1 1 0 1.000
1B Noll 3 0 0 0 0 1 .000
RF Hernandez, Y 3 1 1 1 0 0 .200
LF Snyder, B 2 0 0 0 0 1 .000
3B Kieboom, C 3 0 2 0 0 0 .667
3B Sanchez, Ad 1 1 0 0 1 0 .000
DH Mendoza 2 1 0 0 1 1 .333
DH Pineda 1 0 1 1 0 0 1.000
LF Tomás 3 0 2 0 0 1 .400
C Read 1 0 0 0 0 0 .000
SS Mercer 2 0 0 0 0 0 .000
SS Antuna 2 1 1 0 0 1 .500
C Barrera 1 0 0 0 1 0 .000
2B García 2 0 0 0 0 0 .000
WSH IP H R ER BB SO P-S ERA
Voth 1.0 0 0 0 0 0 3-3 0.00
Suero 1.0 1 0 0 0 1 5-5 0.00
Armenteros 1.0 0 0 0 1 0 6-2 0.00
Finnegan 1.0 1 2 2 1 1 11-6 18.00
Bacus 1.0 0 0 0 0 2 7-7 0.00
Bonnell 1.0 0 0 0 1 1 10-6 0.00
Espino 1.0 1 0 0 0 1 5-5 0.00
Fuentes 1.0 0 0 0 0 1 5-5 0.00
Condra-Bogan 0.0 3 5 5 2 0 11-3 -.–
Cronin 1.0 1 0 0 0 2 9-8 0.00
HOU AB R H RBI BB SO BA
SS Correa 2 0 0 0 0 0 .000
SS Peña 2 0 0 1 0 1 .000
2B Altuve 1 1 0 0 1 0 .000
2B Nova 2 1 0 0 1 1 .000
1B Gurriel 2 0 0 0 0 1 .000
1B Toro 2 1 1 0 0 0 .250
RF Souza Jr. 2 1 1 2 0 1 .250
RF De La Cruz, B 2 1 1 1 0 1 .500
C Maldonado 2 0 1 0 0 0 .500
C Papierski 1 0 1 0 0 0 1.000
C Manea 0 1 0 0 1 0 .000
3B Hinojosa 2 0 0 0 0 0 .000
3B De Goti 2 1 1 1 0 1 .333
CF Meyers 2 0 0 0 0 1 .000
CF Dawson 2 0 1 1 0 0 .333
LF Daniels 1 0 0 0 1 1 .000
LF Barber 1 0 0 1 0 0 .000
DH Lee, K 1 0 0 0 1 0 .000
DH McCormick 2 0 0 0 0 1 .000
HOU IP H R ER BB SO P-S ERA
Rodriguez, N 2.0 2 0 0 1 0 11-7 0.00
Cishek 1.0 3 3 3 0 0 13-9 27.00
Dubin 0.2 1 1 1 2 1 13-5 13.50
Blanco 1.1 2 0 0 0 2 10-10 0.00
Emanuel 1.0 2 1 1 0 1 7-7 9.00
Ferrell 1.0 1 1 1 1 1 11-6 9.00
Hartman 2.0 0 0 0 0 2 10-10 0.00

Scoring Plays

Inning Event Score
B3 Josh Harrison homers (1) on a fly ball to left field. 1-0
B3 Ryan Zimmerman homers (1) on a fly ball to left center field. 2-0
B3 Yadiel Hernandez homers (1) on a fly ball to center field. 3-0
T4 Steven Souza Jr. homers (1) on a fly ball to left center field. Jose Altuve scores. 3-2
B4 Josh Harrison singles on a soft ground ball to third baseman C. J. Hinojosa. Drew Mendoza scores. Yasmany Tomas to 3rd. Tres Barrera to 2nd. 4-2
B6 Cody Wilson grounds out, second baseman Freudis Nova to first baseman Abraham Toro. Yasel Antuna scores. Hernan Perez to 2nd. 5-2
B7 Israel Pineda singles on a ground ball to right fielder Bryan De La Cruz. Adrian Sanchez scores. 6-2
T9 Bryan De La Cruz singles on a line drive to right fielder Hernan Perez. Freudis Nova scores. Abraham Toro to 3rd. 6-3
T9 Alex De Goti singles on a line drive to right fielder Hernan Perez. Abraham Toro scores. Bryan De La Cruz to 3rd. Scott Manea to 2nd. 6-4
T9 Ronnie Dawson singles on a line drive to center fielder Cody Wilson. Bryan De La Cruz scores. Scott Manea to 3rd. Alex De Goti to 2nd. 6-5
T9 Colin Barber hit by pitch. Scott Manea scores. Alex De Goti to 3rd. Ronnie Dawson to 2nd. 6-6
T9 Jeremy Pena out on a sacrifice fly to left fielder Brandon Snyder. Alex De Goti scores. 6-7

Decisions

Winning Pitcher Losing Pitcher Save
Hartman (1-0, 0.00) Condra-Bogan (0-1, -.–)

Game ended at 3:28 PM.

submitted by /u/AstrosBot
[link] [comments]