Post Game Thread (Jun 9, 2024): Astros (30-36) @ Angels (25-40)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | 2 | 8 |
| LAA | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 9 | 12 | 0 | 8 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Stefanic | 5 | 0 | 0 | 1 | 0 | 0 | .167 |
| 2B | Guillorme | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| 3B | Rengifo | 4 | 1 | 2 | 0 | 0 | 0 | .316 |
| LF | Ward | 5 | 0 | 0 | 0 | 0 | 2 | .247 |
| DH | Calhoun, W | 3 | 1 | 2 | 1 | 1 | 0 | .296 |
| DH | Tucker | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
| PH | Adell | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
| RF | Pillar | 4 | 3 | 2 | 0 | 0 | 1 | .330 |
| C | O'Hoppe | 5 | 3 | 4 | 2 | 0 | 0 | .269 |
| 1B | Schanuel | 2 | 0 | 0 | 2 | 0 | 2 | .211 |
| SS | Neto | 3 | 1 | 1 | 1 | 0 | 2 | .247 |
| CF | Moniak | 3 | 0 | 1 | 2 | 1 | 1 | .167 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Sandoval | 5.2 | 8 | 5 | 5 | 3 | 4 | 99-60 | 5.23 |
| Strickland | 0.1 | 2 | 2 | 2 | 0 | 0 | 10-7 | 3.33 |
| Moore | 1.0 | 2 | 0 | 0 | 0 | 0 | 18-13 | 5.11 |
| GarcĂa, L | 1.0 | 2 | 0 | 0 | 0 | 1 | 9-9 | 4.28 |
| Estévez | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-10 | 4.05 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 4 | 3 | 0 | 0 | .297 |
| 3B | Bregman | 3 | 0 | 1 | 1 | 0 | 0 | .237 |
| LF | Cabbage | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| DH | Alvarez, Y | 3 | 0 | 0 | 0 | 2 | 0 | .292 |
| SS | Peña | 5 | 0 | 1 | 1 | 0 | 0 | .300 |
| C | Diaz, Y | 5 | 0 | 1 | 0 | 0 | 1 | .257 |
| CF | Meyers | 5 | 0 | 2 | 0 | 0 | 2 | .263 |
| 3B | DubĂłn | 3 | 2 | 1 | 0 | 1 | 0 | .297 |
| 1B | Abreu, J | 4 | 2 | 2 | 1 | 0 | 0 | .132 |
| RF | McCormick | 4 | 1 | 2 | 1 | 0 | 2 | .214 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 5.0 | 7 | 4 | 4 | 0 | 3 | 101-62 | 3.95 |
| Martinez, S | 0.2 | 0 | 1 | 0 | 0 | 2 | 15-8 | 2.12 |
| Montero | 0.1 | 1 | 0 | 0 | 0 | 0 | 8-5 | 3.04 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 26-16 | 2.97 |
| Pressly | 0.2 | 2 | 2 | 2 | 1 | 1 | 17-13 | 5.40 |
| Hader | 0.2 | 2 | 2 | 2 | 0 | 1 | 15-10 | 4.08 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Estévez (1-3, 4.05 ERA) | Hader (3-4, 4.08 ERA) |
Game ended at 6:23 PM.
submitted by /u/AstrosBot
[link] [comments]