Post Game Thread (Jun 9, 2021): Astros (34-26) @ Red Sox (37-24)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 17 | 0 |
| BOS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Santana, D | 3 | 1 | 0 | 0 | 1 | 1 | .116 |
| 3B | Devers | 4 | 1 | 1 | 0 | 0 | 1 | .270 |
| LF | Martinez, J | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| DH | Bogaerts | 3 | 1 | 1 | 2 | 0 | 1 | .321 |
| RF | Renfroe | 4 | 0 | 1 | 1 | 0 | 0 | .257 |
| SS | Gonzalez, M | 3 | 0 | 0 | 0 | 0 | 1 | .195 |
| 2B | Arroyo | 3 | 0 | 0 | 0 | 0 | 3 | .283 |
| C | Vázquez | 3 | 0 | 0 | 0 | 0 | 1 | .249 |
| CF | Hernández, K | 3 | 0 | 1 | 0 | 0 | 0 | .233 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Eovaldi | 5.2 | 11 | 5 | 5 | 3 | 5 | 107-74 | 4.11 |
| Hernandez, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.84 |
| Whitlock | 1.0 | 2 | 1 | 1 | 0 | 0 | 17-13 | 1.86 |
| Valdez, P | 1.0 | 4 | 2 | 2 | 1 | 1 | 30-18 | 4.24 |
| Workman | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-9 | 4.97 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 6 | 1 | 1 | 1 | 0 | 2 | .293 |
| SS | Correa | 5 | 2 | 2 | 0 | 1 | 2 | .290 |
| 3B | Bregman | 4 | 1 | 3 | 2 | 1 | 0 | .295 |
| LF | Alvarez | 4 | 1 | 2 | 1 | 1 | 0 | .299 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| 1B | Gurriel | 5 | 1 | 2 | 1 | 0 | 1 | .335 |
| DH | Brantley | 5 | 1 | 3 | 1 | 0 | 0 | .313 |
| RF | Tucker | 4 | 1 | 2 | 0 | 1 | 1 | .261 |
| CF | Straw | 4 | 0 | 2 | 2 | 0 | 1 | .245 |
| C | Stubbs | 5 | 0 | 0 | 0 | 0 | 1 | .100 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 5.0 | 3 | 3 | 3 | 1 | 6 | 77-54 | 6.75 |
| Javier | 4.0 | 1 | 0 | 0 | 0 | 3 | 47-34 | 3.02 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Xander Bogaerts out on a sacrifice fly to left fielder Yordan Alvarez. Danny Santana scores. | 1-0 |
| B1 | Hunter Renfroe singles on a ground ball to right fielder Kyle Tucker. Rafael Devers scores. | 2-0 |
| T2 | Myles Straw hits a ground-rule double (8) on a fly ball to right field. Kyle Tucker scores. | 2-1 |
| T3 | Jose Altuve homers (10) on a fly ball to left field. | 2-2 |
| T3 | Yordan Alvarez doubles (14) on a line drive to right fielder Hunter Renfroe. Carlos Correa scores. | 2-3 |
| T3 | Yuli Gurriel hits a ground-rule double (17) on a line drive down the left-field line. Yordan Alvarez scores. | 2-4 |
| T3 | Michael Brantley singles on a sharp line drive to center fielder Enrique Hernandez. Yuli Gurriel scores. | 2-5 |
| B4 | Xander Bogaerts homers (11) on a fly ball to left field. | 3-5 |
| T7 | Myles Straw out on a sacrifice fly to right fielder Hunter Renfroe. Michael Brantley scores. Kyle Tucker to 3rd. | 3-6 |
| T8 | Alex Bregman homers (7) on a fly ball to left center field. Carlos Correa scores. | 3-8 |
Highlights
| Description | Length | HD |
|---|---|---|
| Hunter Renfroe nabs Alex Bregman in the 1st inning | 0:35 | HD |
| Xander Bogaerts hits a sacrifice fly to left field | 0:16 | HD |
| Hunter Renfroe rips an RBI single to right field | 0:38 | HD |
| Myles Straw lifts an RBI ground-rule double to right | 0:40 | HD |
| Jose Altuve launches a solo home run to left field | 0:47 | HD |
| Hunter Renfroe throws 98 mph for the out at home | 0:45 | HD |
| Yordan Alvarez belts an RBI double to right field | 0:46 | HD |
| Yuli Gurriel smacks an RBI ground-rule double | 0:33 | HD |
| Michael Brantley bloops an RBI single to center field | 0:36 | HD |
| Xander Bogaerts crushes a solo home run to left field | 0:45 | HD |
| Nathan Eovaldi strikes out five over 5 2/3 frames | 0:42 | HD |
| Jake Odorizzi strikes out six over five frames | 0:56 | HD |
| Myles Straw lifts a sacrifice fly to right field | 0:51 | HD |
| Alex Bregman drills a two-run home run to left-center | 0:54 | HD |
| Hunter Renfroe pops out to third baseman Alex Bregman. | 0:15 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Odorizzi (1-3, 6.75) | Eovaldi (7-3, 4.11) | Javier (1, 3.02) |
Game ended at 9:20 PM.
submitted by /u/AstrosBot
[link] [comments]