Post Game Thread (Jun 8, 2021): Astros (33-26) @ Red Sox (37-23)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Arroyo | 3 | 0 | 0 | 0 | 0 | 2 | .292 |
| 3B | Devers | 3 | 1 | 0 | 0 | 0 | 0 | .271 |
| SS | Bogaerts | 3 | 0 | 1 | 0 | 1 | 1 | .321 |
| DH | Martinez, J | 4 | 0 | 1 | 0 | 0 | 2 | .319 |
| RF | Renfroe | 4 | 0 | 0 | 1 | 0 | 1 | .257 |
| LF | Gonzalez, M | 4 | 0 | 0 | 0 | 0 | 1 | .199 |
| C | Plawecki | 1 | 0 | 1 | 0 | 0 | 0 | .263 |
| C | Vázquez | 3 | 0 | 1 | 0 | 0 | 1 | .253 |
| CF | Hernández, K | 4 | 0 | 2 | 0 | 0 | 1 | .232 |
| 1B | Dalbec | 4 | 0 | 0 | 0 | 0 | 3 | .185 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pérez, M | 2.0 | 6 | 6 | 6 | 3 | 2 | 59-33 | 3.88 |
| Andriese | 3.0 | 3 | 1 | 1 | 0 | 5 | 49-30 | 4.88 |
| Workman | 2.0 | 1 | 0 | 0 | 1 | 1 | 28-17 | 5.40 |
| Valdez, P | 2.0 | 1 | 0 | 0 | 3 | 2 | 41-21 | 3.63 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 0 | 0 | 2 | 2 | .297 |
| SS | Correa | 5 | 2 | 3 | 2 | 0 | 1 | .288 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 1 | 1 | .286 |
| DH | Alvarez | 3 | 1 | 1 | 2 | 1 | 0 | .295 |
| 1B | Gurriel | 4 | 0 | 3 | 1 | 1 | 0 | .333 |
| LF | Brantley | 4 | 1 | 1 | 0 | 0 | 0 | .304 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .197 |
| RF | Tucker | 5 | 1 | 1 | 0 | 0 | 1 | .257 |
| C | Maldonado | 4 | 1 | 1 | 2 | 0 | 3 | .166 |
| CF | Straw | 2 | 1 | 0 | 0 | 2 | 1 | .240 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.1 | 5 | 1 | 1 | 0 | 8 | 96-67 | 1.47 |
| Paredes | 0.2 | 0 | 0 | 0 | 1 | 2 | 16-9 | 4.15 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-11 | 4.32 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Umpire reviewed (home run), call on the field was upheld: Carlos Correa homers (11) on a fly ball to left field. | 0-1 |
| T2 | Martin Maldonado singles on a line drive to left fielder Marwin Gonzalez. Michael Brantley scores. Kyle Tucker scores. | 0-3 |
| T2 | Carlos Correa doubles (14) on a sharp line drive to left fielder Marwin Gonzalez. Martin Maldonado scores. Myles Straw to 3rd. | 0-4 |
| T2 | Yordan Alvarez hit by pitch. Myles Straw scores. Carlos Correa to 3rd. Alex Bregman to 2nd. | 0-5 |
| T2 | Yuli Gurriel singles on a line drive to left fielder Marwin Gonzalez. Carlos Correa scores. Alex Bregman to 3rd. Yordan Alvarez to 2nd. | 0-6 |
| T4 | Yordan Alvarez homers (8) on a fly ball to center field. | 0-7 |
| B4 | Hunter Renfroe grounds out, third baseman Alex Bregman to first baseman Yuli Gurriel. Rafael Devers scores. J.D. Martinez to 2nd. | 1-7 |
Highlights
| Description | Length | HD |
|---|---|---|
| Carlos Correa opens the scoring with a solo home run | 1:20 | HD |
| Martín Maldonado drives in 2 runs with a single | 0:37 | HD |
| Carlos Correa belts an RBI double down the line | 0:37 | HD |
| Correa homers, call confirmed after review in 1st | 2:37 | HD |
| Yuli Gurriel scores Carlos Correa with an RBI single | 0:41 | HD |
| Statcast measures launch angle of Correa's homer | 0:52 | HD |
| Yordan Alvarez plates a run with bases-loaded HBP | 0:39 | HD |
| Yordan Alvarez launches a long home run to center | 0:35 | HD |
| Hunter Renfroe scores Devers with an RBI groundout | 0:17 | HD |
| Rafael Devers gets hit-by-pitch in 4th, call stands | 2:20 | HD |
| Kevin Plawecki exits with head injury in the 4th | 1:41 | HD |
| Carols Correa robs Renfroe with a leaping catch | 0:26 | HD |
| Alex Bregman makes a great barehanded play in the 7th | 0:23 | HD |
| Blake Taylor gets the final out | 0:19 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (2-0, 1.47) | Pérez, M (4-3, 3.88) |
Game ended at 9:42 PM.
submitted by /u/AstrosBot
[link] [comments]