Post Game Thread (Jun 7, 2025): Astros (36-28) @ Guardians (33-30)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 5 |
| CLE | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 12 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Kwan | 4 | 1 | 3 | 0 | 1 | 0 | .314 |
| CF | Martínez, A | 4 | 0 | 0 | 0 | 1 | 1 | .240 |
| DH | Ramírez, Jo | 3 | 2 | 2 | 2 | 2 | 0 | .333 |
| 1B | Manzardo | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
| 1B | Santana | 1 | 0 | 0 | 0 | 0 | 1 | .255 |
| 2B | Schneemann | 4 | 0 | 0 | 0 | 1 | 2 | .246 |
| SS | Arias, G | 4 | 0 | 1 | 1 | 0 | 1 | .236 |
| C | Naylor, B | 3 | 0 | 0 | 0 | 2 | 1 | .171 |
| RF | Jones, N | 1 | 0 | 0 | 0 | 1 | 1 | .218 |
| PH | Fry | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| RF | Noel | 2 | 0 | 0 | 0 | 0 | 1 | .146 |
| 3B | Wilson, W | 4 | 0 | 0 | 0 | 0 | 4 | .184 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Williams, G | 6.0 | 5 | 3 | 3 | 2 | 5 | 92-57 | 3.86 |
| Junis | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 4.60 |
| Smith, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 18-13 | 2.63 |
| Clase, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 3.67 |
| Gaddis | 1.0 | 1 | 2 | 1 | 1 | 0 | 17-9 | 1.40 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 5 | 0 | 1 | 1 | 0 | 1 | .321 |
| 3B | Paredes | 5 | 0 | 1 | 1 | 0 | 1 | .253 |
| LF | Altuve | 5 | 0 | 0 | 0 | 0 | 0 | .261 |
| RF | Smith | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| 1B | Walker, C | 4 | 0 | 1 | 0 | 0 | 1 | .210 |
| DH | Caratini | 3 | 1 | 0 | 0 | 1 | 0 | .258 |
| C | Diaz, Ya | 4 | 2 | 2 | 2 | 0 | 0 | .232 |
| CF | Meyers | 3 | 1 | 1 | 0 | 1 | 1 | .287 |
| 2B | Dubón | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| 2B | Rodgers | 3 | 0 | 0 | 0 | 0 | 2 | .189 |
| LF | Melton | 0 | 1 | 0 | 0 | 1 | 0 | .188 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 5.1 | 4 | 1 | 1 | 5 | 9 | 101-57 | 1.82 |
| Okert | 0.2 | 0 | 1 | 1 | 1 | 2 | 11-7 | 2.20 |
| Dubin | 2.0 | 1 | 1 | 1 | 0 | 0 | 24-16 | 1.88 |
| Hader | 1.0 | 1 | 0 | 0 | 1 | 2 | 24-16 | 1.29 |
| Sousa | 1.0 | 0 | 0 | 0 | 1 | 2 | 18-11 | 2.25 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hader (2-0, 1.29 ERA) | Gaddis (0-1, 1.40 ERA) | Sousa (1 SV, 2.25 ERA) |
Game ended at 6:20 PM.
submitted by /u/AstrosBot
[link] [comments]