Post Game Thread (Jun 6, 2025): Astros (35-28) @ Guardians (33-29)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 10 |
| CLE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 4 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Martínez, A | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
| DH | Fry | 3 | 1 | 2 | 1 | 1 | 1 | .300 |
| 3B | Ramírez, Jo | 4 | 0 | 1 | 0 | 0 | 0 | .329 |
| 1B | Santana | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| LF | Schneemann | 4 | 1 | 1 | 0 | 0 | 1 | .254 |
| SS | Arias, G | 4 | 0 | 2 | 0 | 0 | 1 | .236 |
| RF | Jones, N | 2 | 0 | 1 | 0 | 0 | 1 | .219 |
| RF | Noel | 1 | 0 | 0 | 0 | 0 | 0 | .149 |
| 2B | Wilson, W | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| C | Nuñez, D | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Allen, L.T. | 6.0 | 7 | 4 | 4 | 2 | 2 | 88-47 | 4.42 |
| Festa, M | 1.0 | 1 | 0 | 0 | 2 | 0 | 22-12 | 3.77 |
| Herrin | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-9 | 3.63 |
| Enright | 1.0 | 1 | 0 | 0 | 2 | 1 | 21-9 | 4.50 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 5 | 1 | 3 | 0 | 0 | 1 | .324 |
| 3B | Paredes | 2 | 1 | 1 | 0 | 3 | 1 | .254 |
| DH | Altuve | 5 | 1 | 2 | 1 | 0 | 1 | .267 |
| 1B | Walker, C | 4 | 0 | 1 | 2 | 1 | 0 | .210 |
| CF | Meyers | 4 | 0 | 1 | 0 | 1 | 0 | .286 |
| C | Caratini | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
| LF | Dubón | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
| 2B | Rodgers | 3 | 1 | 1 | 1 | 1 | 1 | .194 |
| RF | Melton | 4 | 0 | 0 | 0 | 0 | 0 | .188 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gordon, C | 5.0 | 7 | 1 | 1 | 0 | 5 | 75-49 | 5.11 |
| Dubin | 0.2 | 1 | 1 | 1 | 0 | 0 | 14-9 | 1.46 |
| King, B | 1.1 | 1 | 0 | 0 | 0 | 1 | 19-13 | 3.00 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 14-8 | 1.55 |
| Hader | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 1.33 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gordon, C (1-1, 5.11 ERA) | Allen, L.T. (3-4, 4.42 ERA) | Hader (17 SV, 1.33 ERA) |
Game ended at 8:44 PM.
submitted by /u/AstrosBot
[link] [comments]