Post Game Thread (Jun 6, 2021): Astros (33-26) @ Blue Jays (30-27)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 12 | 0 |
| TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Semien | 4 | 1 | 0 | 0 | 0 | 1 | .294 |
| SS | Bichette, B | 4 | 1 | 1 | 0 | 0 | 0 | .262 |
| DH | Guerrero Jr. | 3 | 0 | 0 | 0 | 1 | 2 | .333 |
| RF | Hernández, T | 4 | 1 | 1 | 1 | 0 | 2 | .306 |
| CF | Grichuk | 3 | 0 | 1 | 1 | 1 | 2 | .282 |
| 3B | Panik | 4 | 0 | 1 | 0 | 0 | 0 | .265 |
| LF | Gurriel Jr. | 2 | 0 | 0 | 1 | 1 | 0 | .259 |
| 1B | Tellez | 4 | 0 | 0 | 0 | 0 | 2 | .207 |
| C | Jansen, D | 1 | 0 | 1 | 0 | 0 | 0 | .157 |
| C | McGuire | 2 | 0 | 0 | 0 | 1 | 0 | .220 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Matz | 4.1 | 8 | 4 | 4 | 4 | 3 | 77-49 | 4.50 |
| Castro, A | 1.2 | 0 | 0 | 0 | 1 | 2 | 29-16 | 1.50 |
| Mayza | 0.1 | 2 | 1 | 0 | 0 | 0 | 8-5 | 6.48 |
| Edwards Jr. | 0.2 | 0 | 0 | 0 | 1 | 0 | 14-8 | 10.80 |
| Payamps | 1.2 | 2 | 1 | 1 | 1 | 2 | 44-24 | 2.96 |
| Chatwood | 0.1 | 0 | 0 | 0 | 0 | 1 | 5-3 | 5.23 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 6 | 1 | 1 | 1 | 0 | 2 | .302 |
| SS | Correa | 4 | 0 | 0 | 0 | 1 | 0 | .280 |
| 3B | Bregman | 5 | 2 | 2 | 0 | 0 | 1 | .286 |
| LF | Alvarez | 4 | 1 | 1 | 0 | 1 | 0 | .294 |
| CF | Straw | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| DH | Gurriel | 3 | 1 | 3 | 1 | 2 | 0 | .325 |
| RF | Tucker | 5 | 0 | 2 | 2 | 0 | 0 | .258 |
| LF | McCormick | 4 | 1 | 1 | 1 | 1 | 2 | .200 |
| 1B | Jones | 5 | 0 | 1 | 0 | 0 | 3 | .176 |
| C | Maldonado | 3 | 0 | 1 | 0 | 2 | 0 | .163 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 3 | 1 | 1 | 2 | 8 | 79-53 | 2.75 |
| Raley, B | 1.1 | 0 | 0 | 0 | 0 | 1 | 14-9 | 6.56 |
| Stanek | 0.2 | 2 | 2 | 2 | 1 | 0 | 21-11 | 3.86 |
| Pressly | 1.0 | 0 | 0 | 0 | 1 | 0 | 20-12 | 2.16 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Altuve homers (9) on a fly ball to left field. | 0-1 |
| T2 | Chas McCormick homers (5) on a fly ball to left center field. | 0-2 |
| B2 | Lourdes Gurriel Jr. out on a sacrifice fly to center fielder Chas McCormick. Teoscar Hernandez scores. | 1-2 |
| T3 | Kyle Tucker singles on a fly ball to center fielder Randal Grichuk. Alex Bregman scores. Yordan Alvarez scores. Yuli Gurriel to 2nd. | 1-4 |
| T7 | Astros challenged (play at 1st), call on the field was overturned: Martin Maldonado reaches on a fielding error by first baseman Rowdy Tellez. Yuli Gurriel scores. Kyle Tucker to 3rd. Chas McCormick to 2nd. | 1-5 |
| T8 | Yuli Gurriel singles on a line drive to left fielder Lourdes Gurriel Jr. Alex Bregman scores. | 1-6 |
| B8 | Teoscar Hernandez grounds into a force out, second baseman Jose Altuve to shortstop Carlos Correa. Marcus Semien scores. Bo Bichette to 3rd. Vladimir Guerrero Jr. out at 2nd. Teoscar Hernandez to 1st. | 2-6 |
| B8 | Randal Grichuk singles on a sharp line drive to center fielder Myles Straw. Bo Bichette scores. Teoscar Hernandez to 2nd. | 3-6 |
Highlights
| Description | Length | HD |
|---|---|---|
| Jose Altuve leads off with a homer | 0:43 | HD |
| Chas McCormick hits a solo homer to left | 0:34 | HD |
| Lourdes Gurriel Jr. gets the Blue Jays on the board | 0:45 | HD |
| Kyle Tucker picks up a 2-run base hit | 0:50 | HD |
| Kyle Tucker singles on a fly ball to left fielder Lourdes Gurriel Jr. Alex Bregman scores. Yordan Alvarez scores. Yuli Gurriel to 2nd. | 0:43 | HD |
| Anthony Castro Foul Tip to Taylor Jones | 0:17 | HD |
| Yuli Gurriel scores on an error following a review | 1:27 | HD |
| Yuli Gurriel steals second safely | 1:51 | HD |
| Yuli Gurriel adds an insurance run with a base hit | 0:39 | HD |
| Steven Matz K's Jose Altuve to prevent a rally | 0:27 | HD |
| Teoscar Hernández hits an RBI grounder | 0:37 | HD |
| Randal Grichuk hits an RBI single up the middle | 0:28 | HD |
| Ryan Pressly In play, out(s) to Marcus Semien | 0:13 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (5-3, 2.75) | Matz (6-3, 4.50) | Pressly (9, 2.16) |
Game ended at 3:41 PM.
submitted by /u/AstrosBot
[link] [comments]