Post Game Thread (Jun 5, 2022): Astros (35-19) @ Royals (17-35)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 12 | 0 |
| KC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 0 |
Box Score
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Merrifield | 4 | 0 | 1 | 0 | 1 | 0 | .224 |
| LF | Benintendi | 4 | 0 | 0 | 0 | 0 | 1 | .321 |
| P | Snider | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Abreu, A | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | O'Hearn | 1 | 0 | 1 | 1 | 0 | 0 | .208 |
| SS | Witt Jr. | 3 | 2 | 0 | 0 | 2 | 1 | .224 |
| DH | Perez, S | 3 | 1 | 2 | 3 | 1 | 1 | .199 |
| 2B | Lopez, N | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| C | Melendez | 3 | 0 | 1 | 0 | 1 | 2 | .274 |
| LF | Dozier, H | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| 1B | Santana, C | 3 | 0 | 0 | 0 | 1 | 1 | .157 |
| 3B | Rivera, E | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
| CF | Taylor, M | 3 | 1 | 2 | 0 | 1 | 0 | .241 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Heasley | 6.0 | 7 | 3 | 3 | 2 | 5 | 102-62 | 4.62 |
| Cuas | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 0.00 |
| Vizcaíno | 0.0 | 1 | 1 | 1 | 2 | 0 | 12-3 | 3.00 |
| Coleman | 1.0 | 0 | 0 | 0 | 0 | 3 | 17-12 | 3.80 |
| Snider | 0.2 | 3 | 3 | 3 | 0 | 0 | 15-9 | 7.20 |
| Abreu, A | 0.1 | 1 | 0 | 0 | 1 | 0 | 12-5 | 3.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 2 | 0 | 0 | 1 | .270 |
| CF | Dubón | 3 | 1 | 0 | 1 | 1 | 0 | .214 |
| CF | Siri | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| 3B | Bregman | 5 | 0 | 1 | 0 | 0 | 0 | .221 |
| DH | Alvarez | 4 | 3 | 3 | 1 | 0 | 0 | .295 |
| RF | Tucker | 3 | 2 | 2 | 2 | 2 | 0 | .247 |
| 1B | Gurriel | 4 | 0 | 1 | 1 | 1 | 1 | .225 |
| SS | Peña | 4 | 0 | 2 | 1 | 0 | 1 | .278 |
| LF | McCormick | 4 | 0 | 1 | 0 | 1 | 3 | .231 |
| C | Maldonado | 5 | 0 | 0 | 0 | 0 | 3 | .136 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.0 | 4 | 2 | 2 | 3 | 5 | 82-48 | 2.61 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-9 | 1.00 |
| Neris | 1.0 | 1 | 1 | 1 | 1 | 3 | 27-17 | 2.31 |
| Pressly | 0.2 | 0 | 1 | 1 | 1 | 0 | 11-5 | 3.29 |
| Maton, P | 0.0 | 1 | 0 | 0 | 2 | 0 | 19-7 | 3.18 |
| Montero, R | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.08 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Mauricio Dubon out on a sacrifice fly to center fielder Michael A. Taylor. Jose Altuve scores. | 0-1 |
| T4 | Kyle Tucker homers (9) on a fly ball to center field. | 0-3 |
| B6 | Salvador Perez homers (8) on a fly ball to center field. Bobby Witt Jr. scores. | 2-3 |
| T8 | Yordan Alvarez homers (16) on a fly ball to right field. | 2-4 |
| B8 | Salvador Perez doubles (10) on a fly ball to left fielder Chas McCormick. Bobby Witt Jr. scores. | 3-4 |
| T9 | Kyle Tucker singles on a line drive to right fielder Whit Merrifield. Mauricio Dubon scores. Yordan Alvarez to 3rd. | 3-5 |
| T9 | Yuli Gurriel singles on a sharp ground ball to center fielder Michael A. Taylor. Yordan Alvarez scores. Kyle Tucker to 2nd. | 3-6 |
| T9 | Jeremy Pena singles on a sharp ground ball to left fielder Hunter Dozier. Kyle Tucker scores. Yuli Gurriel to 3rd. | 3-7 |
| B9 | Ryan O'Hearn singles on a sharp line drive to center fielder Jose Siri. Michael A. Taylor scores. Whit Merrifield to 2nd. | 4-7 |
Highlights
| Description | Length | Video |
|---|---|---|
| Chas McCormick's crashes into the wall for a catch | 0:28 | Video |
| Mauricio Dubón hits sac fly, first RBI with Astros | 0:21 | Video |
| Kyle Tucker cracks a solo home run in the 4th inning | 0:31 | Video |
| Yordan Alvarez scores on a wild pitch in the 4th | 0:21 | Video |
| Salvador Perez lifts a two-run homer in the 6th | 0:41 | Video |
| Jonathan Heasley fans five over six frames vs. Astros | 0:42 | Video |
| Yordan Alvarez cranks a moonshot in the 8th inning | 0:39 | Video |
| Salvador Perez hits an RBI double in the 8th inning | 0:38 | Video |
| HOU @ KC | 0:07 | Video |
| Framber Valdez Ks five over six frames vs. Royals | 0:40 | Video |
| Kyle Tucker lines an RBI single to right field | 0:21 | Video |
| Yuli Gurriel hits an RBI single to center in the 9th | 0:23 | Video |
| Jeremy Peña slaps an RBI knock in the 9th inning | 0:30 | Video |
| Yordan Alvarez clobbers 456-foot homer vs. Royals | 0:37 | Video |
| Ryan O'Hearn's RBI single | 0:17 | Video |
| Rafael Montero In play, out(s) to Nicky Lopez | 0:17 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (6-2, 2.61) | Heasley (0-3, 4.62) | Montero, R (4, 2.08) |
Game ended at 4:43 PM.
submitted by /u/AstrosBot
[link] [comments]