Post Game Thread (Jun 4, 2021): Astros (32-25) @ Blue Jays (29-26)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 0 | 13 | 16 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Semien | 4 | 0 | 0 | 0 | 0 | 0 | .295 |
| SS | Bichette, B | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| 1B | Guerrero Jr. | 3 | 0 | 0 | 0 | 0 | 0 | .330 |
| 3B | Espinal, Sa | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| RF | Hernández, T | 3 | 0 | 2 | 0 | 1 | 0 | .307 |
| CF | Grichuk | 3 | 1 | 1 | 1 | 0 | 2 | .287 |
| CF | Davis, J | 1 | 0 | 0 | 0 | 0 | 0 | .153 |
| 1B | Panik | 3 | 0 | 1 | 0 | 0 | 0 | .253 |
| LF | Gurriel Jr. | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| DH | Tellez | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| C | Jansen, D | 3 | 0 | 1 | 0 | 0 | 0 | .150 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryu | 5.2 | 7 | 7 | 6 | 3 | 1 | 91-58 | 3.23 |
| Edwards Jr. | 1.1 | 3 | 1 | 1 | 0 | 2 | 21-14 | 13.50 |
| Chatwood | 0.0 | 6 | 5 | 5 | 0 | 0 | 21-11 | 5.31 |
| Beasley | 2.0 | 0 | 0 | 0 | 1 | 3 | 46-31 | 6.75 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 2 | 2 | 1 | 0 | .302 |
| 1B | Jones | 1 | 0 | 0 | 0 | 0 | 1 | .172 |
| SS | Correa | 5 | 2 | 2 | 4 | 1 | 1 | .277 |
| 2B | Díaz, A | 6 | 2 | 3 | 1 | 0 | 0 | .281 |
| 1B | Gurriel | 4 | 1 | 2 | 0 | 0 | 1 | .314 |
| 3B | García, R | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| DH | Alvarez | 4 | 1 | 1 | 1 | 1 | 0 | .302 |
| RF | Tucker | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
| LF | McCormick | 4 | 2 | 1 | 0 | 1 | 0 | .203 |
| CF | Straw | 4 | 2 | 3 | 0 | 0 | 0 | .241 |
| C | Maldonado | 5 | 2 | 2 | 5 | 0 | 1 | .164 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 9.0 | 6 | 1 | 1 | 1 | 3 | 102-75 | 3.38 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T4 | Yordan Alvarez doubles (13) on a sharp line drive to center fielder Randal Grichuk. Aledmys Diaz scores. | 0-1 |
| T5 | Jose Altuve out on a sacrifice fly to right fielder Teoscar Hernandez. Myles Straw scores. | 0-2 |
| T5 | Carlos Correa homers (9) on a line drive to left field. | 0-3 |
| T6 | Martin Maldonado hits a grand slam (4) to left field. Yuli Gurriel scores. Yordan Alvarez scores. Chas McCormick scores. | 0-7 |
| T7 | Aledmys Diaz homers (3) on a fly ball to left field. | 0-8 |
| B7 | Randal Grichuk homers (12) on a fly ball to center field. | 1-8 |
| T8 | Martin Maldonado singles on a line drive to right fielder Teoscar Hernandez. Chas McCormick scores. Myles Straw to 3rd. | 1-9 |
| T8 | Jose Altuve singles on a line drive to center fielder Randal Grichuk. Myles Straw scores. Martin Maldonado to 2nd. | 1-10 |
| T8 | Carlos Correa homers (10) on a line drive to left field. Martin Maldonado scores. Jose Altuve scores. | 1-13 |
Highlights
| Description | Length | HD |
|---|---|---|
| Martín Maldonado nabs Teoscar Hernández at 2nd base | 0:25 | HD |
| Yordan Alvarez brings home Aledmys Diaz on a double | 0:28 | HD |
| Jose Altuve plates Myles Straw on a sacrifice fly | 0:17 | HD |
| Carlos Correa belts a solo home run to left field | 0:31 | HD |
| Martin Maldonado launches a grand slam in the 6th | 0:38 | HD |
| Danny Jansen out at second base after review | 1:06 | HD |
| Aledmys Díaz's solo home run in the 7th inning | 0:23 | HD |
| Randal Grichuk lifts a solo home run to center field | 0:31 | HD |
| Martin Maldonado plates Chase McCormick on a single | 0:15 | HD |
| Jose Altuve brings home Myles Straw in the 8th inning | 0:12 | HD |
| Carlos Correa.lines a three-run homer to lef | 0:30 | HD |
| Jonathan Davis flies out to center fielder Myles Straw. | 0:14 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Greinke (6-2, 3.38) | Ryu (5-3, 3.23) |
Game ended at 9:09 PM.
submitted by /u/AstrosBot
[link] [comments]