Post Game Thread (Jun 3, 2025): Astros (33-27) @ Pirates (22-39)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 3 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Box Score
| PIT | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Cruz, O | 3 | 0 | 0 | 0 | 0 | 2 | .223 |
| DH | McCutchen | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
| RF | Reynolds, B | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
| 1B | Horwitz | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| PH | Pham | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| LF | Canario | 4 | 0 | 1 | 0 | 0 | 3 | .231 |
| 2B | Gonzales, N | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| C | Davis | 2 | 0 | 0 | 0 | 0 | 1 | .190 |
| 3B | Hayes | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| SS | Kiner-Falefa | 3 | 0 | 2 | 0 | 0 | 0 | .310 |
| PIT | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Skenes | 8.0 | 3 | 1 | 1 | 1 | 8 | 99-68 | 2.05 |
| Santana, D | 0.1 | 2 | 2 | 2 | 0 | 0 | 14-11 | 2.19 |
| Nicolas | 0.2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 9.72 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 4 | 1 | 1 | 0 | 0 | 0 | .308 |
| 3B | Paredes | 4 | 1 | 1 | 2 | 0 | 1 | .252 |
| 2B | Altuve | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| 1B | Walker, C | 4 | 1 | 1 | 1 | 0 | 1 | .212 |
| DH | Diaz, Ya | 4 | 0 | 0 | 0 | 0 | 2 | .226 |
| C | Caratini | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| CF | Meyers | 3 | 0 | 1 | 0 | 0 | 1 | .293 |
| RF | Smith | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| LF | Melton | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 6.0 | 2 | 0 | 0 | 1 | 7 | 96-61 | 4.44 |
| Dubin | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-8 | 0.77 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-7 | 1.67 |
| Hader | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-12 | 1.38 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T7 | Christian Walker homers (8) on a fly ball to left field. | 0-1 |
| T9 | Isaac Paredes homers (12) on a fly ball to left field. Jeremy Peña scores. | 0-3 |
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McCullers Jr. (1-1, 4.44 ERA) | Skenes (4-6, 2.05 ERA) | Hader (16 SV, 1.38 ERA) |
Game ended at 8:06 PM.
submitted by /u/AstrosBot
[link] [comments]