Post Game Thread (Jun 3, 2022): Astros (34-18) @ Royals (16-34)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 10 | 14 | 0 |
| KC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
Box Score
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Merrifield | 3 | 1 | 2 | 0 | 0 | 0 | .218 |
| 1B | O'Hearn | 1 | 0 | 0 | 0 | 0 | 1 | .191 |
| LF | Benintendi | 4 | 1 | 1 | 0 | 0 | 0 | .335 |
| SS | Witt Jr. | 4 | 1 | 1 | 3 | 0 | 1 | .227 |
| DH | Perez, S | 4 | 0 | 0 | 0 | 0 | 3 | .182 |
| C | Melendez | 4 | 0 | 2 | 0 | 0 | 2 | .270 |
| RF | Dozier, H | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| CF | Isbel | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
| 3B | Rivera, E | 2 | 0 | 0 | 0 | 2 | 0 | .226 |
| 2B | Lopez, N | 3 | 0 | 0 | 0 | 0 | 0 | .221 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Singer | 5.0 | 8 | 7 | 7 | 0 | 4 | 72-51 | 4.15 |
| Bolaños | 0.1 | 3 | 3 | 3 | 2 | 1 | 22-10 | 4.42 |
| Clarke | 1.2 | 1 | 0 | 0 | 0 | 1 | 20-11 | 5.68 |
| Cuas | 1.0 | 1 | 0 | 0 | 1 | 1 | 18-11 | 0.00 |
| Staumont | 1.0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 3.66 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 0 | 1 | 2 | 0 | .273 |
| DH | Brantley | 5 | 0 | 2 | 1 | 0 | 0 | .271 |
| 1B | Gurriel | 4 | 2 | 2 | 1 | 1 | 0 | .229 |
| LF | Alvarez | 5 | 2 | 3 | 2 | 0 | 0 | .281 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 3B | Díaz, A | 5 | 1 | 3 | 3 | 0 | 0 | .233 |
| RF | Tucker | 5 | 1 | 1 | 0 | 0 | 2 | .238 |
| SS | Peña | 3 | 1 | 0 | 0 | 0 | 1 | .280 |
| CF | Siri | 4 | 1 | 1 | 0 | 0 | 2 | .218 |
| C | Maldonado | 4 | 2 | 2 | 2 | 0 | 2 | .145 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 6.0 | 5 | 3 | 3 | 1 | 6 | 91-62 | 4.76 |
| Taylor, B | 0.1 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3.94 |
| Maton, P | 0.2 | 0 | 0 | 0 | 0 | 1 | 10-6 | 3.18 |
| Martinez, S | 2.0 | 1 | 0 | 0 | 0 | 2 | 29-20 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Aledmys Diaz homers (3) on a fly ball to left center field. Yordan Alvarez scores. | 0-2 |
| T4 | Aledmys Diaz singles on a line drive to center fielder Kyle Isbel. Yuli Gurriel scores. | 0-3 |
| T5 | Martin Maldonado homers (4) on a fly ball to center field. Jose Siri scores. | 0-5 |
| T5 | Yordan Alvarez homers (15) on a fly ball to center field. Yuli Gurriel scores. | 0-7 |
| T6 | Jose Altuve walks. Kyle Tucker scores. Jeremy Pena to 3rd. Martin Maldonado to 2nd. | 0-8 |
| T6 | Michael Brantley singles on a line drive to left fielder Andrew Benintendi. Jeremy Pena scores. Martin Maldonado to 3rd. Jose Altuve to 2nd. | 0-9 |
| T6 | Yuli Gurriel walks. Martin Maldonado scores. Jose Altuve to 3rd. Michael Brantley to 2nd. | 0-10 |
| B6 | Bobby Witt Jr. homers (7) on a fly ball to center field. Whit Merrifield scores. Andrew Benintendi scores. | 3-10 |
Highlights
| Description | Length | Video |
|---|---|---|
| Aledmys Díaz crushes a two-run home run to left | 0:39 | Video |
| Aledmys Díaz lines an RBI single to center field | 0:26 | Video |
| Martín Maldonado cranks a two-run homer to center | 0:42 | Video |
| Yordan Alvarez clobbers a two-run home run to center | 0:51 | Video |
| Aledmys Díaz makes a nice sliding stop up the middle | 0:34 | Video |
| Michael Brantley slaps an RBI single to left field | 0:35 | Video |
| Jose Altuve works a bases-loaded RBI walk | 0:16 | Video |
| Yuli Gurriel patiently works an RBI walk in the 6th | 0:24 | Video |
| Bobby Witt Jr. crushes a three-run home run to center | 0:45 | Video |
| The Royals get lucky on a deflection to second base | 0:23 | Video |
| José Urquidy fans six over 6 innings of work | 1:34 | Video |
| Bobby Witt Jr. demolishes 443-foot three-run homer | 0:31 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (5-2, 4.76) | Singer (2-1, 4.15) |
Game ended at 10:02 PM.
submitted by /u/AstrosBot
[link] [comments]