Post Game Thread (Jun 29, 2022): Astros (47-27) @ Mets (47-29)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Nimmo | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
| RF | Marte, S | 4 | 0 | 0 | 0 | 0 | 0 | .279 |
| SS | Lindor | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| DH | Alonso, P | 2 | 0 | 0 | 0 | 1 | 0 | .280 |
| 2B | McNeil | 3 | 0 | 0 | 0 | 0 | 2 | .323 |
| 3B | Guillorme | 3 | 0 | 0 | 0 | 0 | 1 | .305 |
| 1B | Smith, Do | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
| LF | Inciarte | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| C | Nido | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Walker, T | 7.1 | 4 | 0 | 0 | 2 | 3 | 93-57 | 2.72 |
| DÃaz, E | 0.2 | 1 | 0 | 0 | 0 | 2 | 14-8 | 2.08 |
| Smith, Dr | 1.0 | 2 | 2 | 2 | 0 | 1 | 17-11 | 2.48 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Altuve | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| SS | Peña | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
| SS | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| LF | Alvarez | 3 | 0 | 0 | 0 | 1 | 1 | .316 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 0 | 1 | .241 |
| RF | Tucker | 3 | 0 | 1 | 0 | 1 | 1 | .256 |
| 1B | Gurriel | 4 | 1 | 1 | 0 | 0 | 0 | .228 |
| 2B | DÃaz, A | 4 | 0 | 1 | 0 | 0 | 0 | .215 |
| C | Castro, J | 4 | 1 | 2 | 2 | 0 | 1 | .115 |
| CF | Meyers | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 8.0 | 2 | 0 | 0 | 1 | 6 | 101-74 | 2.03 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 3.86 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T9 | Jason Castro homers (1) on a fly ball to right field. Yuli Gurriel scores. | 0-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jake Meyers makes the diving grab to rob Guillorme | 0:32 | Video |
| Luis Guillorme makes the play on the third-base line | 0:27 | Video |
| Francisco Lindor gets Jake Meyers at first base | 0:21 | Video |
| Jake Meyers races 52 feet to make impressive catch | 0:40 | Video |
| Taijuan Walker gets Castro to escape the jam | 0:13 | Video |
| Aledmys DÃaz nabs Guillorme with a diving stop | 0:20 | Video |
| Jeremy Peña collides with Alvarez and makes the catch | 0:18 | Video |
| Taijuan Walker strikes out three in 7 1/3 innings | 0:31 | Video |
| Jason Castro belts a go-ahead two-run homer to right | 0:26 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (10-3, 2.03) | Smith, Dr (1-2, 2.48) | Pressly (16, 3.86) |
Game ended at 2:56 PM.
submitted by /u/AstrosBot
[link] [comments]