Post Game Thread (Jun 28, 2022): Astros (46-27) @ Mets (47-28)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Nimmo | 3 | 0 | 1 | 0 | 0 | 1 | .279 |
| CF | Inciarte | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Marte, S | 4 | 0 | 3 | 0 | 0 | 0 | .284 |
| SS | Lindor | 2 | 0 | 0 | 0 | 1 | 0 | .245 |
| 1B | Smith, Do | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1B | Alonso, P | 3 | 0 | 1 | 0 | 0 | 0 | .282 |
| P | Medina | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Nido | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| 3B | Davis, J | 4 | 1 | 1 | 0 | 0 | 1 | .243 |
| 2B | Escobar, E | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
| LF | Canha | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| 2B | McNeil | 3 | 0 | 1 | 0 | 0 | 1 | .328 |
| SS | Guillorme | 1 | 0 | 1 | 0 | 0 | 0 | .311 |
| C | McCann, J | 3 | 0 | 0 | 1 | 1 | 0 | .179 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Carrasco | 4.1 | 6 | 6 | 6 | 3 | 4 | 74-48 | 4.85 |
| Shreve | 0.1 | 3 | 3 | 3 | 0 | 0 | 18-12 | 6.58 |
| Williams, T | 2.1 | 1 | 0 | 0 | 2 | 4 | 51-30 | 3.64 |
| Medina | 2.0 | 2 | 0 | 0 | 0 | 2 | 29-22 | 3.94 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 2 | 0 | 0 | 0 | 1 | 0 | .272 |
| 2B | DÃaz, A | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| SS | Peña | 5 | 2 | 1 | 0 | 0 | 1 | .275 |
| DH | Alvarez | 3 | 2 | 3 | 2 | 2 | 0 | .321 |
| 3B | Bregman | 5 | 1 | 3 | 1 | 0 | 1 | .241 |
| RF | Tucker | 3 | 3 | 1 | 3 | 1 | 1 | .255 |
| RF | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| 1B | Gurriel | 4 | 1 | 2 | 2 | 0 | 0 | .228 |
| 1B | Matijevic | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| LF | McCormick | 3 | 0 | 0 | 0 | 1 | 2 | .215 |
| CF | Meyers | 4 | 0 | 2 | 1 | 0 | 2 | .286 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 3 | .144 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 8.0 | 6 | 0 | 0 | 2 | 5 | 97-61 | 2.65 |
| Paredes, E | 1.0 | 2 | 1 | 1 | 2 | 0 | 27-16 | 9.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman singles on a line drive to right fielder Starling Marte. Jeremy Pena scores. Yordan Alvarez to 3rd. | 0-1 |
| T1 | Kyle Tucker homers (15) on a fly ball to right center field. Yordan Alvarez scores. Alex Bregman scores. | 0-4 |
| T4 | Jake Meyers singles on a sharp line drive to center fielder Brandon Nimmo. Kyle Tucker scores. | 0-5 |
| T5 | Yordan Alvarez homers (23) on a fly ball to center field. Jeremy Pena scores. | 0-7 |
| T5 | Yuli Gurriel homers (6) on a fly ball to left center field. Kyle Tucker scores. | 0-9 |
| B9 | James McCann walks. J.D. Davis scores. Mark Canha to 3rd. Luis Guillorme to 2nd. | 1-9 |
Highlights
| Description | Length | Video |
|---|---|---|
| Alex Bregman lines an RBI single to right field | 0:41 | Video |
| Kyle Tucker crushes a three-run homer to right-center | 0:28 | Video |
| Jeremy Peña is called safe at first after review | 0:27 | Video |
| Jake Meyers hits a comebacker up the middle to center | 0:36 | Video |
| Jose Altuve makes a diving stop at second base | 0:29 | Video |
| Yordan Alvarez launches a homer to left-center | 0:30 | Video |
| Yuli Gurriel drills a two-run homer to left field | 0:24 | Video |
| Carlos Carrasco strikes out four Astros in his start | 0:27 | Video |
| Yordan Alvarez hits a 2-run homer | Creator Cuts | 0:35 |
| Patrick Corbin fans 12 over eight frames vs. Pirates | 1:45 | Video |
| Eduardo Escobar makes a leaping catch in the 9th | 0:24 | Video |
| Framber Valdez strikes out five Mets in his start | 0:39 | Video |
| James McCann walks. J.D. Davis scores. Mark Canha to 3rd. Luis Guillorme to 2nd. | 0:07 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (8-3, 2.65) | Carrasco (8-4, 4.85) |
Game ended at 9:30 PM.
submitted by /u/AstrosBot
[link] [comments]