Post Game Thread (Jun 26, 2022): Astros (45-27) @ Yankees (53-20)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 4 | 1 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | LeMahieu | 4 | 1 | 1 | 2 | 1 | 1 | .260 |
| CF | Judge | 4 | 1 | 1 | 3 | 1 | 0 | .294 |
| 1B | Rizzo | 2 | 0 | 0 | 0 | 2 | 0 | .221 |
| RF | Stanton | 4 | 1 | 1 | 1 | 0 | 2 | .242 |
| DH | Donaldson | 3 | 0 | 0 | 0 | 1 | 2 | .226 |
| 2B | Torres, G | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 2B | Gonzalez, M | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| LF | Hicks, A | 4 | 1 | 0 | 0 | 0 | 3 | .222 |
| SS | Kiner-Falefa | 3 | 1 | 1 | 0 | 0 | 0 | .266 |
| C | Trevino | 3 | 0 | 0 | 0 | 0 | 1 | .270 |
| PH | Carpenter, M | 0 | 1 | 0 | 0 | 1 | 0 | .257 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cortes | 5.0 | 5 | 3 | 3 | 2 | 7 | 85-56 | 2.51 |
| Castro, M | 2.0 | 1 | 0 | 0 | 0 | 3 | 29-20 | 3.65 |
| Peralta, Wa | 1.0 | 0 | 0 | 0 | 1 | 2 | 24-14 | 2.25 |
| Holmes, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-9 | 0.52 |
| King | 1.0 | 0 | 0 | 0 | 1 | 1 | 21-13 | 2.45 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 1 | 1 | 2 | 1 | .275 |
| DH | Brantley | 3 | 0 | 0 | 0 | 0 | 2 | .288 |
| DH | Matijevic | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| 3B | Bregman | 3 | 0 | 1 | 0 | 2 | 1 | .234 |
| RF | Tucker | 5 | 0 | 0 | 0 | 0 | 2 | .254 |
| 1B | Gurriel | 5 | 1 | 2 | 0 | 0 | 1 | .223 |
| SS | Peña | 4 | 1 | 1 | 0 | 0 | 3 | .277 |
| CF | Dubón | 4 | 0 | 1 | 2 | 0 | 0 | .242 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| PH | Alvarez | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
| LF | DÃaz, A | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .147 |
| C | Castro, J | 1 | 0 | 0 | 0 | 0 | 0 | .095 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 7.0 | 1 | 1 | 1 | 3 | 3 | 100-63 | 4.36 |
| Maton, P | 0.2 | 2 | 2 | 2 | 2 | 2 | 25-13 | 3.77 |
| Abreu, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 2.28 |
| Stanek | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-7 | 0.71 |
| Martinez, S | 0.2 | 1 | 3 | 2 | 1 | 1 | 9-8 | 1.02 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Altuve homers (15) on a fly ball to left center field. | 0-1 |
| T4 | Mauricio Dubon singles on a line drive to center fielder Aaron Judge. Yuli Gurriel scores. Jeremy Pena scores. | 0-3 |
| B7 | Giancarlo Stanton homers (17) on a fly ball to center field. | 1-3 |
| B8 | DJ LeMahieu homers (7) on a line drive to left field. Isiah Kiner-Falefa scores. | 3-3 |
| B10 | Aaron Judge homers (28) on a line drive to left center field. Aaron Hicks scores. Matt Carpenter scores. | 6-3 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jose Altuve hammers a leadoff home run to left-center | 0:29 | Video |
| Rizzo slides to make a smooth catch in foul territory | 0:22 | Video |
| Mauricio Dubón lines a two-run single in the 4th | 0:34 | Video |
| Jeremy Peña makes a stellar off-balance throw to 1st | 0:24 | Video |
| Bregman gets back to 1st base in time, call stands | 0:35 | Video |
| Nestor Cortes strikes out seven in five innings | 1:14 | Video |
| Giancarlo Stanton belts a solo home run in the 7th | 0:28 | Video |
| LeMahieu ties the game in the 8th with a 2-run homer | 0:33 | Video |
| José Urquidy allows one hit in seven strong frames | 0:33 | Video |
| Astros double up the Yankees in the bottom of the 9th | 0:30 | Video |
| Aaron Judge homers (28) on a line drive to left center field. Aaron Hicks scores. Matt Carpenter scores. | 0:35 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| King (5-1, 2.45) | Martinez, S (0-1, 1.02) |
Game ended at 4:26 PM.
submitted by /u/AstrosBot
[link] [comments]