Post Game Thread (Jun 26, 2021): Astros (48-29) @ Tigers (33-44)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | ||
| DET | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Baddoo | 3 | 0 | 0 | 0 | 1 | 2 | .277 |
| 1B | Schoop | 3 | 1 | 2 | 1 | 0 | 0 | .276 |
| LF | Grossman | 2 | 0 | 0 | 0 | 1 | 0 | .228 |
| DH | Cabrera | 3 | 0 | 0 | 0 | 0 | 3 | .225 |
| RF | Mazara | 3 | 0 | 2 | 1 | 0 | 0 | .211 |
| RF | Cameron | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| C | Haase | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| 2B | Castro, W | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 3B | Castro, H | 3 | 1 | 1 | 0 | 0 | 1 | .252 |
| SS | Short, Z | 3 | 0 | 0 | 0 | 0 | 3 | .313 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Peralta, Wi | 2.2 | 0 | 0 | 0 | 2 | 0 | 50-25 | 5.00 |
| Funkhouser | 2.1 | 2 | 0 | 0 | 1 | 3 | 35-23 | 3.24 |
| Fulmer, M | 1.0 | 3 | 3 | 3 | 0 | 0 | 25-15 | 4.05 |
| Jiménez, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 7.31 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 2 | 1 | 1 | 0 | 1 | 0 | .296 |
| LF | Brantley | 3 | 0 | 0 | 0 | 0 | 0 | .349 |
| 1B | Gurriel | 3 | 0 | 1 | 0 | 0 | 0 | .337 |
| DH | Alvarez | 2 | 1 | 1 | 2 | 1 | 0 | .306 |
| SS | Correa | 3 | 1 | 1 | 1 | 0 | 0 | .305 |
| RF | Tucker | 3 | 0 | 0 | 0 | 0 | 1 | .269 |
| 3B | Toro | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
| CF | Straw | 2 | 0 | 1 | 0 | 1 | 1 | .266 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .171 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 5.1 | 5 | 2 | 2 | 2 | 7 | 89-54 | 2.94 |
| Stanek | 0.2 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.45 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-10 | 1.74 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Nomar Mazara singles on a ground ball to center fielder Myles Straw. Jonathan Schoop scores. Robbie Grossman to 3rd. | 1-0 |
| B5 | Jonathan Schoop singles on a sharp ground ball to left fielder Michael Brantley. Harold Castro scores. Akil Baddoo to 2nd. | 2-0 |
| T6 | Yordan Alvarez homers (13) on a fly ball to left center field. Jose Altuve scores. | 2-2 |
| T6 | Carlos Correa homers (15) on a line drive to left field. | 2-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Nomar Mazara's RBI single plates Jonathan Schoop | 0:27 | HD |
| Jonathan Schoop's RBI single plates Harold Castro | 0:40 | HD |
| Yordan Alvarez ropes a game-tying home run n the 6th | 0:50 | HD |
| Carlos Correa laces a go-ahead homer in the 6th | 0:47 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McCullers Jr. (5-1, 2.94) | Fulmer, M (4-4, 4.05) | Pressly (12, 1.74) |
Game ended at 7:34 PM.
submitted by /u/AstrosBot
[link] [comments]