Post Game Thread (Jun 26, 2021): Astros (47-29) @ Tigers (33-43)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||
| DET | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Grossman | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
| 1B | Schoop | 3 | 0 | 0 | 0 | 0 | 1 | .272 |
| 3B | Candelario | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| DH | Cabrera | 3 | 0 | 2 | 0 | 0 | 1 | .228 |
| DH | Baddoo | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| CF | Cameron | 3 | 1 | 0 | 0 | 0 | 1 | .256 |
| LF | Haase | 3 | 0 | 1 | 0 | 0 | 0 | .237 |
| 2B | Paredes | 1 | 1 | 1 | 1 | 0 | 0 | .172 |
| C | Rogers | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| SS | Short, Z | 2 | 1 | 2 | 2 | 0 | 0 | .385 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mize | 6.0 | 6 | 1 | 1 | 2 | 5 | 101-66 | 3.46 |
| Cisnero | 1.0 | 0 | 0 | 0 | 0 | 2 | 22-15 | 3.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 1 | 0 | 0 | 1 | .294 |
| DH | Brantley | 4 | 0 | 1 | 0 | 0 | 1 | .353 |
| 1B | Gurriel | 3 | 1 | 2 | 0 | 0 | 1 | .337 |
| LF | Alvarez | 2 | 0 | 0 | 0 | 1 | 2 | .304 |
| SS | Correa | 3 | 0 | 1 | 1 | 0 | 0 | .305 |
| RF | Tucker | 2 | 0 | 0 | 0 | 1 | 0 | .272 |
| 3B | GarcĂa, R | 3 | 0 | 0 | 0 | 0 | 1 | .185 |
| CF | McCormick | 3 | 0 | 1 | 0 | 0 | 1 | .233 |
| C | Castro, J | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.0 | 6 | 3 | 3 | 0 | 6 | 86-56 | 2.11 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Isaac Paredes out on a sacrifice fly to right fielder Kyle Tucker. Daz Cameron scores. | 1-0 |
| T3 | Carlos Correa singles on a sharp ground ball to left fielder Eric Haase. Yuli Gurriel scores. Yordan Alvarez to 3rd. | 1-1 |
| B5 | Zack Short homers (1) on a fly ball to right field. Isaac Paredes scores. | 3-1 |
Highlights
| Description | Length | HD |
|---|---|---|
| Carlos Correa plates three runs, notches three hits | 1:12 | HD |
| Short lays out to take a hit away from GarcĂa | 0:32 | HD |
| Isaac Paredes plates Daz Cameron with a sac fly | 0:18 | HD |
| Correa ties the game at 1 with an RBI single | 0:37 | HD |
| Daz Cameron makes a nifty catch to end top of 4th | 0:27 | HD |
| Zack Short hits his first career home run | 0:56 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Mize (5-4, 3.46) | Valdez, F (4-1, 2.11) | Cisnero (3, 3.00) |
Game ended at 2:18 PM.
submitted by /u/AstrosBot
[link] [comments]