Post Game Thread (Jun 25, 2023): Astros (42-36) @ Dodgers (43-34)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | 5 |
| LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 6 | 1 | 5 |
Box Score
| LAD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Betts | 3 | 2 | 1 | 2 | 0 | 1 | .258 |
| 1B | Freeman, F | 5 | 1 | 2 | 1 | 0 | 1 | .317 |
| C | Smith, W.D. | 4 | 1 | 1 | 2 | 1 | 1 | .291 |
| DH | Martinez | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
| DH | Deluca | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| PH | Vargas, M | 1 | 0 | 0 | 0 | 0 | 1 | .201 |
| LF | Peralta | 5 | 0 | 1 | 0 | 0 | 1 | .266 |
| RF | Heyward | 4 | 0 | 0 | 0 | 0 | 3 | .234 |
| CF | Outman | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| SS | Rojas, M | 3 | 1 | 0 | 0 | 1 | 1 | .228 |
| 3B | Busch | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| LAD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gonsolin | 5.0 | 5 | 4 | 4 | 1 | 3 | 61-40 | 3.30 |
| Ferguson | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.10 |
| Brasier | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-8 | 6.66 |
| Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-5 | 9.00 |
| Phillips, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-8 | 1.99 |
| Graterol | 1.0 | 1 | 1 | 0 | 1 | 0 | 11-7 | 2.12 |
| Almonte | 1.0 | 2 | 1 | 0 | 0 | 1 | 18-12 | 5.67 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 5 | 1 | 1 | 0 | 0 | 0 | .289 |
| 3B | Bregman | 5 | 0 | 1 | 1 | 0 | 1 | .248 |
| RF | Tucker | 5 | 1 | 1 | 0 | 0 | 2 | .274 |
| 1B | Abreu, J | 5 | 1 | 2 | 2 | 0 | 1 | .232 |
| LF | McCormick | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| SS | Peña | 5 | 2 | 1 | 2 | 0 | 0 | .248 |
| DH | Julks | 4 | 0 | 2 | 1 | 0 | 0 | .257 |
| CF | Meyers | 3 | 0 | 1 | 0 | 1 | 0 | .226 |
| C | Maldonado, M | 4 | 0 | 0 | 0 | 0 | 2 | .178 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 6.0 | 3 | 1 | 1 | 2 | 7 | 99-67 | 3.62 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-7 | 1.86 |
| Montero | 0.2 | 2 | 3 | 3 | 0 | 1 | 23-13 | 7.76 |
| Neris | 0.1 | 1 | 0 | 0 | 0 | 1 | 8-6 | 1.14 |
| Pressly | 2.0 | 0 | 1 | 0 | 0 | 1 | 24-15 | 2.97 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 4.65 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Los Angeles, June 25 vs Astros | 0:07 | Video |
| Bullpen availability for Houston, June 25 vs Dodgers | 0:07 | Video |
| Fielding alignment for Los Angeles, June 25 vs Astros | 0:11 | Video |
| Breaking down Mookie Betts' home run | 0:13 | Video |
| Jeremy Peña's home run through bat tracking data | 0:09 | Video |
| The distance behind Jeremy Peña's home run | 0:10 | Video |
| Breaking down José Abreu's home run | 0:15 | Video |
| Visualizing José Abreu's swing using bat tracking technology | 0:09 | Video |
| Tony Gonsolin's outing against the Astros | 0:23 | Video |
| Breaking down Tony Gonsolin's pitches | 0:08 | Video |
| Breaking down Hunter Brown's pitches | 0:08 | Video |
| Hunter Brown's outing against the Dodgers | 0:22 | Video |
| Will Smith: Home Run Statcast Analysis | 0:14 | Video |
| An animated look at Will Smith's home run | 0:09 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Pressly (2-2, 2.97 ERA) | Almonte (3-1, 5.67 ERA) | Martinez, S (1 SV, 4.65 ERA) |
Game ended at 9:16 PM.
submitted by /u/AstrosBot
[link] [comments]