Post Game Thread (Jun 24, 2021): Astros (47-28) @ Tigers (32-43)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 18 | 0 |
| DET | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 2 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Baddoo | 5 | 0 | 3 | 1 | 0 | 0 | .282 |
| 1B | Schoop | 5 | 0 | 0 | 0 | 0 | 1 | .275 |
| LF | Grossman | 4 | 1 | 1 | 0 | 0 | 0 | .232 |
| 3B | Candelario | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
| DH | Mazara | 4 | 0 | 1 | 0 | 0 | 1 | .201 |
| SS | Paredes | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| RF | Cameron | 3 | 1 | 2 | 1 | 1 | 1 | .278 |
| P | Castro, H | 3 | 1 | 0 | 0 | 1 | 2 | .250 |
| C | Haase | 4 | 0 | 2 | 0 | 0 | 2 | .235 |
| 2B | Castro, W | 4 | 0 | 1 | 1 | 0 | 0 | .225 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ureña | 3.2 | 8 | 6 | 4 | 2 | 1 | 82-56 | 6.00 |
| Alexander | 1.1 | 5 | 2 | 2 | 0 | 2 | 42-32 | 5.01 |
| Farmer | 1.0 | 1 | 0 | 0 | 1 | 1 | 21-13 | 9.53 |
| Jiménez, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-9 | 7.80 |
| Garcia, B | 1.1 | 3 | 4 | 4 | 1 | 3 | 30-19 | 5.28 |
| Castro, H | 0.2 | 0 | 0 | 0 | 2 | 0 | 14-4 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Straw | 6 | 3 | 4 | 0 | 0 | 0 | .264 |
| LF | Brantley | 6 | 1 | 2 | 0 | 0 | 1 | .355 |
| LF | McCormick | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| 1B | Gurriel | 5 | 2 | 3 | 1 | 1 | 0 | .333 |
| 1B | Jones | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| DH | Alvarez | 6 | 2 | 2 | 5 | 0 | 1 | .307 |
| SS | Correa | 4 | 1 | 3 | 3 | 2 | 0 | .305 |
| RF | Tucker | 6 | 0 | 2 | 0 | 0 | 1 | .274 |
| 3B | Toro | 3 | 1 | 0 | 1 | 2 | 2 | .282 |
| 2B | GarcĂa, R | 5 | 0 | 0 | 0 | 0 | 0 | .196 |
| C | Maldonado | 4 | 1 | 2 | 2 | 1 | 2 | .174 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 7 | 2 | 2 | 2 | 5 | 96-61 | 2.83 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-6 | 3.14 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 3.52 |
| Garza Jr. | 1.0 | 3 | 1 | 1 | 0 | 2 | 23-18 | 5.14 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Martin Maldonado singles on a line drive to left fielder Robbie Grossman. Carlos Correa scores. Abraham Toro scores. Robel Garcia to 2nd. | 0-2 |
| T3 | Yordan Alvarez grounds into a force out, first baseman Jonathan Schoop to shortstop Harold Castro. Michael Brantley scores. Yuli Gurriel out at 2nd. Yordan Alvarez to 1st. | 0-3 |
| T3 | Abraham Toro hit by pitch. Yordan Alvarez scores. Carlos Correa to 3rd. Kyle Tucker to 2nd. | 0-4 |
| B3 | Akil Baddoo doubles (11) on a line drive to right fielder Kyle Tucker. Harold Castro scores. | 1-4 |
| T4 | Yuli Gurriel doubles (18) on a sharp ground ball to left fielder Robbie Grossman. Myles Straw scores. | 1-5 |
| T4 | Carlos Correa singles on a line drive to left fielder Robbie Grossman. Yuli Gurriel scores. | 1-6 |
| T5 | Carlos Correa singles on a fly ball to right fielder Daz Cameron. Martin Maldonado scores. Myles Straw scores. Yuli Gurriel to 3rd. | 1-8 |
| B6 | Daz Cameron doubles (2) on a fly ball to left fielder Michael Brantley. Robbie Grossman scores. | 2-8 |
| T9 | Yordan Alvarez hits a grand slam (12) to left center field. Myles Straw scores. Chas McCormick scores. Yuli Gurriel scores. | 2-12 |
| B9 | Willi Castro singles on a line drive to center fielder Myles Straw. Daz Cameron scores. Eric Haase to 2nd. | 3-12 |
Highlights
| Description | Length | HD |
|---|---|---|
| Martin Maldonado rips a two-run single to left field | 0:37 | HD |
| Yordan Alvarez plates Michael Brantley in the 3rd | 0:27 | HD |
| Akil Baddoo rips an RBI double to right field | 0:38 | HD |
| Yuli Gurriel rips an RBI double to left field | 0:47 | HD |
| Abraham Toro is hit by a pitch, plates a run | 0:32 | HD |
| Carlos Correa hits an RBI single in the 4th inning | 0:22 | HD |
| JosĂ© Ureña fans MartĂn Maldonado in the 3rd inning | 0:14 | HD |
| Carlos Correa bloops a two-run single in the 5th | 0:41 | HD |
| Willi Castro makes a ricochet catch in the 3rd | 0:40 | HD |
| Nomar Mazara is thrown out, call stands in the 4th | 1:51 | HD |
| Yuli Gurriel makes a run-saving diving play | 0:18 | HD |
| Daz Cameron bloops an RBI double to left field | 0:47 | HD |
| Michael Brantley steals a home run in the 5th inning | 0:40 | HD |
| Yordan Alvarez powers a grand slam in the 9th | 0:46 | HD |
| Luis Garcia strikes out 5 batters in 6 innings | 1:01 | HD |
| Willi Castro loops an RBI single to center field | 0:19 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (6-4, 2.83) | Ureña (2-8, 6.00) |
Game ended at 10:06 PM.
submitted by /u/AstrosBot
[link] [comments]