Post Game Thread (Jun 22, 2021): Astros (45-28) @ Orioles (23-50)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 0 |
| BAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score
| BAL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Mullins | 3 | 0 | 0 | 1 | 0 | 1 | .310 |
| SS | Galvis | 4 | 0 | 1 | 0 | 0 | 1 | .253 |
| DH | Mancini | 4 | 0 | 1 | 0 | 0 | 2 | .268 |
| 1B | Mountcastle | 4 | 0 | 2 | 0 | 0 | 0 | .265 |
| LF | Hays | 4 | 0 | 0 | 0 | 0 | 0 | .219 |
| 3B | Franco | 3 | 0 | 0 | 0 | 0 | 2 | .209 |
| RF | Stewart, D | 3 | 0 | 1 | 0 | 0 | 0 | .213 |
| C | Severino, P | 2 | 1 | 0 | 0 | 1 | 0 | .228 |
| 2B | Valaika | 2 | 0 | 1 | 0 | 0 | 1 | .204 |
| PH | Santander | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| 2B | Wilkerson, S | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| LĂłpez, Jo | 6.1 | 5 | 2 | 2 | 2 | 6 | 95-61 | 5.68 |
| Harvey, H | 0.1 | 1 | 0 | 0 | 1 | 1 | 16-8 | 2.25 |
| Scott, Tan | 0.1 | 2 | 1 | 1 | 1 | 1 | 19-9 | 3.25 |
| Sulser | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 2.39 |
| Wells, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-8 | 4.01 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 1 | 2 | .293 |
| SS | GarcĂa, R | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| LF | Brantley | 4 | 0 | 2 | 0 | 0 | 0 | .353 |
| 1B | Gurriel | 4 | 1 | 2 | 0 | 0 | 0 | .325 |
| DH | Alvarez | 2 | 0 | 0 | 0 | 2 | 1 | .306 |
| 3B | Toro | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| RF | McCormick | 3 | 1 | 1 | 1 | 0 | 0 | .226 |
| CF | Straw | 4 | 1 | 2 | 2 | 0 | 0 | .254 |
| C | Maldonado | 3 | 0 | 0 | 0 | 1 | 2 | .165 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 7.1 | 5 | 1 | 1 | 1 | 4 | 91-60 | 3.56 |
| Raley, B | 0.2 | 0 | 0 | 0 | 0 | 2 | 10-7 | 5.93 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-10 | 1.80 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Umpire reviewed (home run), call on the field was overturned: Myles Straw homers (2) on a fly ball to left center field. | 0-1 |
| B3 | Cedric Mullins out on a sacrifice fly to center fielder Myles Straw. Pedro Severino scores. | 1-1 |
| T7 | Myles Straw singles on a fly ball to right fielder DJ Stewart. Chas McCormick scores. Myles Straw to 2nd. | 1-2 |
| T8 | Chas McCormick out on a sacrifice fly to left fielder Austin Hays. Yuli Gurriel scores. | 1-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Myles Straw slugs a solo home run to left field | 1:20 | HD |
| Freddy Galvis nabs MartĂn Maldonado in the 2nd inning | 0:25 | HD |
| Straw drives a solo home run after review in the 2nd | 2:13 | HD |
| Cedric Mullins bloops a sacrifice fly to center field | 0:31 | HD |
| Myles Straw lifts an RBI single to right field | 0:54 | HD |
| Jorge LĂłpez strikes out six over 6 1/3 frames | 1:04 | HD |
| Freddy Galvis nabs Michael Brantley in the 8th inning | 0:37 | HD |
| McCormick hits a sacrifice fly to deep left field | 0:26 | HD |
| Ryan Pressly In play, out(s) to Austin Hays | 0:10 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Greinke (8-2, 3.56) | LĂłpez, Jo (2-9, 5.68) | Pressly (11, 1.80) |
Game ended at 9:02 PM.
submitted by /u/AstrosBot
[link] [comments]