Post Game Thread (Jun 21, 2025): Astros (44-33) @ Angels (37-39)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 |
| LAA | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | 7 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 4 | 1 | 2 | 0 | 0 | 0 | .267 |
| SS | Newman | 1 | 0 | 1 | 0 | 0 | 0 | .203 |
| 1B | Schanuel | 3 | 1 | 2 | 1 | 0 | 0 | .277 |
| 1B | Wade Jr. | 1 | 0 | 0 | 0 | 0 | 0 | .159 |
| DH | Trout | 4 | 1 | 1 | 0 | 1 | 2 | .233 |
| LF | Ward | 4 | 2 | 1 | 2 | 1 | 2 | .210 |
| C | O'Hoppe | 4 | 2 | 2 | 4 | 0 | 0 | .233 |
| CF | Adell | 3 | 1 | 1 | 0 | 1 | 2 | .223 |
| 3B | Rengifo | 4 | 1 | 1 | 2 | 0 | 2 | .220 |
| RF | Campero | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2B | Moore | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Soriano, J | 6.2 | 3 | 1 | 1 | 3 | 10 | 96-67 | 3.39 |
| Neris | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 9.00 |
| Bachman | 2.0 | 0 | 0 | 0 | 1 | 2 | 22-16 | 2.25 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 3 | 0 | 0 | 0 | 0 | 3 | .324 |
| LF | Hummel | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| 3B | Paredes | 3 | 0 | 1 | 0 | 0 | 0 | .254 |
| SS | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| LF | Altuve | 0 | 1 | 0 | 0 | 3 | 0 | .269 |
| 2B | Whitcomb | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Diaz, Ya | 4 | 0 | 0 | 0 | 0 | 2 | .236 |
| C | Salazar | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| RF | Smith | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| 1B | Walker, C | 4 | 0 | 1 | 1 | 0 | 1 | .214 |
| DH | Caratini | 4 | 0 | 0 | 0 | 0 | 2 | .253 |
| CF | Meyers | 3 | 0 | 1 | 0 | 0 | 1 | .307 |
| 3B | Guillorme | 3 | 0 | 0 | 0 | 0 | 2 | .083 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Walter | 6.0 | 9 | 7 | 7 | 1 | 6 | 99-66 | 3.80 |
| Ort | 1.0 | 1 | 2 | 2 | 1 | 2 | 26-15 | 5.48 |
| Hernandez, N | 1.0 | 1 | 0 | 0 | 1 | 1 | 23-12 | 9.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Soriano, J (5-5, 3.39 ERA) | Walter (0-1, 3.80 ERA) |
Game ended at 11:04 PM.
submitted by /u/AstrosBot
[link] [comments]