Post Game Thread (Jun 21, 2021): Astros (44-28) @ Orioles (23-49)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 13 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
Box Score
| BAL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Mullins | 4 | 0 | 0 | 0 | 0 | 2 | .314 |
| SS | Galvis | 3 | 0 | 0 | 0 | 0 | 2 | .253 |
| SS | Valaika | 1 | 0 | 0 | 0 | 0 | 0 | .198 |
| 1B | Mancini | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
| DH | Mountcastle | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| RF | Stewart, D | 3 | 0 | 0 | 0 | 1 | 3 | .210 |
| LF | Hays | 2 | 1 | 0 | 0 | 0 | 1 | .224 |
| 3B | Franco | 3 | 1 | 1 | 2 | 0 | 1 | .212 |
| 2B | Wilkerson, S | 3 | 0 | 1 | 0 | 0 | 2 | .182 |
| C | Severino, P | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Akin | 4.0 | 6 | 5 | 5 | 4 | 5 | 83-48 | 6.42 |
| Lakins Sr. | 2.1 | 3 | 2 | 2 | 0 | 2 | 32-23 | 6.85 |
| Tate | 0.2 | 1 | 0 | 0 | 1 | 0 | 19-11 | 4.07 |
| Sceroler | 1.0 | 2 | 3 | 0 | 2 | 2 | 36-18 | 14.09 |
| Sulser | 1.0 | 1 | 0 | 0 | 1 | 3 | 20-13 | 2.49 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 2 | 2 | 1 | 0 | 3 | 0 | .298 |
| 2B | GarcĂa, R | 1 | 1 | 0 | 0 | 0 | 1 | .200 |
| RF | McCormick | 6 | 1 | 1 | 1 | 0 | 4 | .223 |
| DH | Brantley | 3 | 3 | 3 | 2 | 2 | 0 | .350 |
| 1B | Gurriel | 2 | 0 | 2 | 2 | 0 | 0 | .322 |
| 1B | Jones | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| LF | Alvarez | 3 | 1 | 1 | 3 | 1 | 1 | .308 |
| LF | Stubbs | 1 | 0 | 1 | 1 | 0 | 0 | .235 |
| SS | Correa | 5 | 0 | 1 | 1 | 0 | 2 | .295 |
| 3B | Toro | 4 | 0 | 1 | 0 | 1 | 0 | .333 |
| CF | Straw | 5 | 1 | 1 | 0 | 0 | 0 | .250 |
| C | Castro, J | 5 | 1 | 1 | 0 | 0 | 4 | .255 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 5.0 | 0 | 0 | 0 | 1 | 9 | 86-55 | 4.75 |
| Javier | 2.0 | 0 | 0 | 0 | 0 | 2 | 28-14 | 2.97 |
| Bielak | 1.0 | 2 | 2 | 2 | 0 | 2 | 36-22 | 5.06 |
| Raley, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-8 | 6.08 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Chas McCormick singles on a ground ball to left fielder Austin Hays. Jason Castro scores. Jose Altuve to 3rd. Chas McCormick to 2nd. | 0-1 |
| T3 | Yuli Gurriel out on a sacrifice fly to center fielder Cedric Mullins. Jose Altuve scores. Chas McCormick to 3rd. | 0-2 |
| T3 | Yordan Alvarez homers (10) on a fly ball to left field. Chas McCormick scores. Michael Brantley scores. | 0-5 |
| T7 | Yuli Gurriel out on a sacrifice fly to left fielder Austin Hays. Jose Altuve scores. | 0-6 |
| T7 | Carlos Correa singles on a sharp ground ball to right fielder DJ Stewart. Michael Brantley scores. Yordan Alvarez to 3rd. | 0-7 |
| T8 | Michael Brantley doubles (21) on a sharp fly ball to left fielder Austin Hays, deflected by center fielder Cedric Mullins. Myles Straw scores. Robel Garcia scores. | 0-9 |
| T8 | Garrett Stubbs doubles (1) on a ground ball to right fielder DJ Stewart, deflected by first baseman Trey Mancini. Michael Brantley scores. Taylor Jones to 3rd. | 0-10 |
| B8 | Maikel Franco homers (9) on a fly ball to center field. Austin Hays scores. | 2-10 |
Highlights
| Description | Length | HD |
|---|---|---|
| Abraham Toro steals a hit from Austin Hays | 0:20 | HD |
| Chas McCormick plates one on a single to left field | 0:30 | HD |
| Yuli Gurriel plates Jose Altuve with a sacrifice fly | 0:32 | HD |
| Yordan Alvarez sends a three-run homer to left field | 0:30 | HD |
| Jake Odorizzi gets Franco to keep the no-hitter going | 0:24 | HD |
| Cristian Javier extends combined no-hitter into 7th | 0:19 | HD |
| Yuli Gurriel brings in Altuve with a sac-fly | 0:28 | HD |
| Carlos Correa drives in Brantley with a hard single | 0:35 | HD |
| DJ Stewart draws a walk in the 5th inning | 0:16 | HD |
| Jake Odorizzi whiffs nine against the Orioles | 2:25 | HD |
| Javier gets Mountcastle to take no-hitter to the 8th | 0:22 | HD |
| Keegan Akin strikes out five against the Astros | 0:58 | HD |
| Michael Brantley plates two on a double to center | 0:33 | HD |
| Garrett Stubbs drives in Brantley on a double | 0:31 | HD |
| Astros vs. Orioles games heads to a rain delay | 0:44 | HD |
| Maikel Franco snaps no-hitter with two-run homer | 0:32 | HD |
| Brandon Bielak losses no-hitter in the 8th inning | 0:50 | HD |
| Wilkerson safe at second after a review in the 8th | 0:45 | HD |
| Brooks Raley gets DJ Stewart to end the game | 0:07 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Odorizzi (2-3, 4.75) | Akin (0-3, 6.42) |
Game ended at 11:30 PM.
submitted by /u/AstrosBot
[link] [comments]