Post Game Thread (Jun 20, 2025): Astros (44-32) @ Angels (36-39)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 8 |
| LAA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 11 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| 1B | Schanuel | 5 | 0 | 0 | 0 | 0 | 1 | .273 |
| DH | Trout | 2 | 0 | 0 | 0 | 2 | 1 | .233 |
| LF | Ward | 5 | 0 | 1 | 0 | 0 | 2 | .209 |
| C | d'Arnaud | 5 | 0 | 1 | 0 | 0 | 2 | .209 |
| CF | Adell | 4 | 1 | 1 | 1 | 1 | 0 | .222 |
| RF | Wade Jr. | 2 | 0 | 0 | 0 | 0 | 1 | .160 |
| PH | O'Hoppe | 1 | 0 | 0 | 0 | 0 | 1 | .228 |
| RF | Campero | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| 3B | Rengifo | 3 | 0 | 1 | 0 | 0 | 1 | .220 |
| 2B | Moore | 4 | 1 | 1 | 1 | 0 | 2 | .182 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kikuchi | 7.0 | 6 | 2 | 2 | 0 | 9 | 103-69 | 3.01 |
| Detmers | 1.0 | 0 | 0 | 0 | 2 | 1 | 22-12 | 4.73 |
| Jansen, K | 1.0 | 2 | 0 | 0 | 0 | 0 | 17-12 | 4.39 |
| Strickland | 1.0 | 1 | 1 | 0 | 1 | 1 | 19-12 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 4 | 1 | 3 | 1 | 1 | 0 | .328 |
| 3B | Paredes | 4 | 1 | 2 | 1 | 1 | 1 | .253 |
| DH | Altuve | 4 | 0 | 0 | 0 | 1 | 4 | .269 |
| C | Diaz, Ya | 5 | 0 | 0 | 0 | 0 | 3 | .239 |
| RF | Smith | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
| 1B | Walker, C | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| CF | Meyers | 4 | 0 | 2 | 0 | 0 | 0 | .307 |
| LF | Hummel | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 2B | Guillorme | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| PH | Caratini | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| 2B | Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Dubón | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 5.0 | 2 | 1 | 1 | 2 | 4 | 87-48 | 1.88 |
| Dubin | 0.1 | 1 | 0 | 0 | 1 | 1 | 17-7 | 1.33 |
| King, B | 1.2 | 1 | 1 | 1 | 0 | 3 | 27-18 | 2.84 |
| Abreu, B | 1.0 | 2 | 0 | 0 | 0 | 2 | 30-18 | 1.91 |
| Hader | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 1.62 |
| Sousa | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 1.63 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hader (5-1, 1.62 ERA) | Strickland (1-1, 0.00 ERA) | Sousa (2 SV, 1.63 ERA) |
Game ended at 11:54 PM.
submitted by /u/AstrosBot
[link] [comments]