Post Game Thread (Jun 20, 2024): Astros (35-40) @ White Sox (20-56)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 11 | 0 | 11 |
| CWS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 7 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Pham | 3 | 1 | 0 | 0 | 2 | 1 | .276 |
| DH | Sheets | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
| CF | Robert Jr. | 4 | 1 | 1 | 1 | 0 | 1 | .198 |
| 1B | Vaughn | 4 | 0 | 2 | 1 | 0 | 0 | .239 |
| LF | Benintendi | 2 | 0 | 1 | 1 | 1 | 0 | .206 |
| 3B | Sosa, L | 4 | 0 | 0 | 0 | 0 | 2 | .232 |
| 2B | Mendick | 3 | 0 | 0 | 0 | 0 | 1 | .206 |
| SS | Lopez, N | 1 | 0 | 0 | 0 | 2 | 0 | .234 |
| PH | Lee, K | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
| C | Maldonado, M | 3 | 1 | 1 | 0 | 0 | 1 | .090 |
| PH | DeJong | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flexen | 6.0 | 5 | 1 | 1 | 3 | 6 | 96-62 | 5.03 |
| Wilson, S | 0.1 | 3 | 3 | 2 | 0 | 1 | 17-14 | 3.74 |
| Banks | 0.1 | 1 | 1 | 0 | 0 | 0 | 5-5 | 4.54 |
| Anderson, J | 0.1 | 0 | 0 | 0 | 2 | 1 | 18-9 | 5.02 |
| Kopech | 1.0 | 1 | 0 | 0 | 0 | 1 | 9-8 | 4.75 |
| Soroka | 1.0 | 1 | 0 | 0 | 0 | 3 | 21-12 | 5.75 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 1 | 1 | 0 | .296 |
| 3B | Bregman | 5 | 1 | 3 | 0 | 0 | 0 | .247 |
| DH | Alvarez, Y | 5 | 1 | 3 | 2 | 0 | 2 | .296 |
| C | Diaz, Y | 5 | 1 | 1 | 0 | 0 | 0 | .254 |
| 1B | Singleton | 2 | 0 | 0 | 0 | 1 | 1 | .216 |
| LF | Hummel | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Meyers | 3 | 0 | 1 | 0 | 2 | 2 | .255 |
| SS | Peña | 4 | 0 | 0 | 1 | 1 | 3 | .274 |
| 1B | Dubón | 4 | 1 | 1 | 0 | 0 | 1 | .296 |
| RF | McCormick | 2 | 0 | 0 | 0 | 0 | 1 | .205 |
| RF | Cabbage | 2 | 0 | 1 | 0 | 0 | 1 | .300 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 4.1 | 5 | 3 | 3 | 4 | 2 | 80-47 | 6.36 |
| Scott, Tay | 1.2 | 0 | 0 | 0 | 1 | 2 | 19-11 | 1.69 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 2.65 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-10 | 4.66 |
| Hader | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-12 | 3.74 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Scott, Tay (3-2, 1.69 ERA) | Wilson, S (1-4, 3.74 ERA) | Hader (11 SV, 3.74 ERA) |
Game ended at 4:03 PM.
submitted by /u/AstrosBot
[link] [comments]