Post Game Thread (Jun 19, 2024): Astros (34-40) @ White Sox (20-55)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 9 |
| CWS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 7 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Pham | 4 | 0 | 1 | 0 | 0 | 0 | .282 |
| 1B | Sheets | 4 | 0 | 0 | 0 | 0 | 1 | .228 |
| CF | Robert Jr. | 3 | 0 | 2 | 0 | 1 | 1 | .195 |
| DH | Vaughn | 4 | 0 | 1 | 0 | 0 | 2 | .235 |
| LF | Benintendi | 3 | 1 | 1 | 1 | 0 | 0 | .203 |
| PH | Julks | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
| SS | DeJong | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
| 3B | Sosa, L | 4 | 0 | 0 | 0 | 0 | 2 | .242 |
| C | Lee, K | 4 | 0 | 2 | 0 | 0 | 0 | .246 |
| 2B | Lopez, N | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Crochet | 6.0 | 9 | 3 | 3 | 1 | 8 | 85-63 | 3.25 |
| Anderson, J | 1.0 | 2 | 0 | 0 | 0 | 0 | 12-9 | 5.14 |
| Wilson, S | 1.0 | 1 | 1 | 1 | 0 | 0 | 6-4 | 2.95 |
| Kuhl | 1.0 | 0 | 0 | 0 | 1 | 1 | 16-8 | 9.82 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 2 | 0 | 0 | 3 | .297 |
| 1B | Dubón | 5 | 0 | 1 | 1 | 0 | 1 | .297 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 1 | 0 | .241 |
| DH | Diaz, Y | 4 | 1 | 1 | 0 | 1 | 1 | .255 |
| SS | Peña | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
| CF | Meyers | 4 | 2 | 2 | 0 | 0 | 1 | .254 |
| C | Caratini | 1 | 0 | 1 | 0 | 0 | 0 | .248 |
| C | Salazar | 2 | 0 | 2 | 2 | 0 | 0 | .750 |
| LF | McCormick | 3 | 1 | 1 | 1 | 0 | 1 | .209 |
| LF | Hummel | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Cabbage | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 6.0 | 7 | 1 | 1 | 0 | 6 | 89-61 | 4.72 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 2.72 |
| Pressly | 1.0 | 0 | 0 | 0 | 1 | 1 | 14-8 | 4.82 |
| Hader | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-9 | 3.86 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (4-5, 4.72 ERA) | Crochet (6-6, 3.25 ERA) | Hader (10 SV, 3.86 ERA) |
Game ended at 9:32 PM.
submitted by /u/AstrosBot
[link] [comments]