Post Game Thread (Jun 19, 2021): White Sox (43-28) @ Astros (42-28)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
| HOU | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 2 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 2 | 1 | 0 | 0 | 0 | .293 |
| DH | Brantley | 4 | 1 | 2 | 2 | 0 | 1 | .338 |
| 1B | Gurriel | 4 | 0 | 1 | 0 | 0 | 1 | .316 |
| LF | Alvarez | 3 | 1 | 1 | 0 | 1 | 0 | .311 |
| SS | Correa | 3 | 2 | 1 | 1 | 1 | 1 | .292 |
| 3B | GarcĂa, R | 4 | 0 | 1 | 3 | 0 | 1 | .205 |
| RF | McCormick | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 3 | .171 |
| CF | Straw | 4 | 1 | 2 | 0 | 0 | 0 | .253 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.0 | 6 | 3 | 2 | 2 | 5 | 108-68 | 1.67 |
| Stanek | 1.0 | 2 | 0 | 0 | 0 | 1 | 21-13 | 3.64 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 1.86 |
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Anderson, T | 5 | 0 | 0 | 0 | 0 | 0 | .300 |
| CF | Engel | 4 | 1 | 1 | 0 | 0 | 1 | .241 |
| 3B | Moncada | 3 | 0 | 2 | 1 | 1 | 0 | .281 |
| 1B | Abreu | 4 | 0 | 0 | 0 | 0 | 2 | .249 |
| DH | Mercedes, Y | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| C | Grandal | 4 | 0 | 2 | 0 | 0 | 0 | .162 |
| LF | Vaughn | 3 | 1 | 2 | 1 | 1 | 0 | .236 |
| RF | GarcĂa, L | 3 | 0 | 0 | 0 | 0 | 1 | .249 |
| PH | Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2B | Mendick | 3 | 1 | 1 | 0 | 0 | 1 | .221 |
| PH | Lamb | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lynn | 4.0 | 7 | 6 | 5 | 1 | 6 | 84-51 | 2.02 |
| Burr | 2.0 | 1 | 0 | 0 | 1 | 1 | 29-16 | 0.00 |
| Ruiz, J | 1.2 | 2 | 1 | 1 | 0 | 1 | 20-14 | 2.83 |
| Burdi | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1.80 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Yordan Alvarez flies out to center fielder Adam Engel. | 1-0 |
| T3 | Yoan Moncada doubles (14) on a fly ball to left fielder Yordan Alvarez. Adam Engel scores. | 1-1 |
| B3 | Michael Brantley singles on a ground ball to right fielder Leury Garcia. Jose Altuve scores. | 2-1 |
| B3 | Robel Garcia doubles (1) on a line drive to right fielder Leury Garcia. Michael Brantley scores. Yordan Alvarez scores. Carlos Correa scores. | 5-1 |
| B4 | Michael Brantley doubles (20) on a sharp line drive to left fielder Andrew Vaughn. Myles Straw scores. | 6-1 |
| T7 | Andrew Vaughn homers (6) on a fly ball to right field. | 6-2 |
| T7 | Adam Engel flies out to left fielder Yordan Alvarez. | 6-3 |
| B8 | Carlos Correa homers (13) on a fly ball to right center field. | 7-3 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (4-0, 1.67) | Lynn (7-3, 2.02) |
Game ended at 9:28 PM.
submitted by /u/AstrosBot
[link] [comments]