Post Game Thread (Jun 18, 2025): Astros (43-31) @ Athletics (30-46)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 11 | 20 | 2 | 10 |
| ATH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 8 |
Box Score
| ATH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Schuemann | 5 | 0 | 1 | 1 | 0 | 0 | .228 |
| SS | Wilson, J | 4 | 0 | 1 | 0 | 1 | 1 | .359 |
| RF | Rooker | 4 | 0 | 1 | 0 | 1 | 2 | .275 |
| 2B | Ur铆as, L | 3 | 1 | 0 | 0 | 1 | 0 | .242 |
| 3B | Muncy | 2 | 0 | 0 | 0 | 2 | 1 | .207 |
| 1B | Kurtz | 4 | 2 | 3 | 2 | 0 | 0 | .252 |
| DH | Urshela | 3 | 0 | 0 | 0 | 0 | 2 | .233 |
| PH | Bleday | 1 | 0 | 0 | 0 | 0 | 1 | .198 |
| C | Wynns, A | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| CF | Clarke | 3 | 0 | 0 | 0 | 1 | 0 | .192 |
| ATH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Severino, L | 5.0 | 9 | 2 | 2 | 1 | 5 | 97-66 | 4.42 |
| Ferguson, T | 0.2 | 6 | 6 | 6 | 1 | 0 | 25-16 | 6.19 |
| Newcomb, S | 2.1 | 2 | 1 | 1 | 0 | 1 | 26-18 | 3.88 |
| Harris, H | 1.0 | 3 | 2 | 2 | 1 | 2 | 26-16 | 3.81 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Pe帽a | 6 | 1 | 3 | 2 | 0 | 1 | .321 |
| 3B | Paredes | 4 | 1 | 0 | 0 | 1 | 2 | .252 |
| LF | Hummel | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| LF | Altuve | 4 | 1 | 3 | 3 | 0 | 0 | .277 |
| 3B | Guillorme | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| C | Diaz, Ya | 5 | 1 | 2 | 0 | 0 | 0 | .245 |
| 1B | Walker, C | 5 | 1 | 1 | 0 | 0 | 0 | .216 |
| RF | Smith | 4 | 2 | 3 | 1 | 1 | 0 | .276 |
| DH | Caratini | 4 | 2 | 3 | 3 | 0 | 1 | .262 |
| DH | Whitcomb | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Meyers | 5 | 1 | 3 | 1 | 0 | 1 | .300 |
| 2B | Dub贸n | 5 | 1 | 2 | 1 | 0 | 0 | .258 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.0 | 5 | 2 | 2 | 5 | 3 | 97-58 | 3.09 |
| Dubin | 2.0 | 0 | 0 | 0 | 0 | 3 | 21-16 | 1.35 |
| Hernandez, N | 1.0 | 3 | 2 | 2 | 1 | 1 | 30-17 | 18.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (8-4, 3.09 ERA) | Severino, L (2-7, 4.42 ERA) |
Game ended at 11:58 PM.
submitted by /u/AstrosBot
[link] [comments]