Post Game Thread (Jun 15, 2022): Astros (39-24) @ Rangers (29-33)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 1 |
| TEX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Semien | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| DH | Seager | 3 | 1 | 1 | 1 | 1 | 0 | .224 |
| RF | García, Ad | 4 | 1 | 2 | 0 | 0 | 1 | .248 |
| LF | Calhoun, K | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
| LF | Reks | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
| C | Heim | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| 1B | Lowe, N | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| 2B | Duran | 3 | 0 | 1 | 0 | 0 | 2 | .326 |
| 3B | Miller, B | 3 | 0 | 0 | 0 | 0 | 2 | .223 |
| CF | Taveras | 3 | 0 | 0 | 0 | 0 | 3 | .111 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Miller, T | 0.2 | 4 | 6 | 6 | 2 | 0 | 39-23 | 18.00 |
| Tinoco | 2.1 | 0 | 0 | 0 | 1 | 1 | 28-20 | 0.00 |
| Allard | 5.0 | 5 | 3 | 3 | 0 | 4 | 58-38 | 5.06 |
| Culberson | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 2 | 1 | 0 | 0 | 1 | 1 | .274 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| DH | Brantley | 4 | 1 | 2 | 0 | 0 | 0 | .300 |
| DH | Matijevic | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Bregman | 4 | 1 | 0 | 0 | 1 | 0 | .214 |
| LF | Alvarez | 4 | 1 | 1 | 2 | 0 | 1 | .312 |
| 2B | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| RF | Tucker | 4 | 1 | 1 | 1 | 0 | 1 | .260 |
| 1B | Gurriel | 4 | 1 | 1 | 2 | 0 | 0 | .218 |
| SS | Díaz, A | 3 | 1 | 1 | 0 | 1 | 1 | .217 |
| CF | Siri | 4 | 1 | 1 | 1 | 0 | 1 | .195 |
| C | Maldonado | 4 | 1 | 2 | 3 | 0 | 0 | .160 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 4 | 2 | 1 | 0 | 9 | 92-68 | 3.41 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 3 | 9-9 | 3.33 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 20-10 | 0.00 |
| Bielak | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 2.25 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez doubles (8) on a line drive to right fielder Adolis Garcia. Jose Altuve scores. Michael Brantley scores. Alex Bregman to 3rd. | 0-2 |
| T1 | Kyle Tucker grounds out to first baseman Nathaniel Lowe. Alex Bregman scores. Yordan Alvarez to 3rd. | 0-3 |
| T1 | Jose Siri singles on a ground ball to left fielder Kole Calhoun, deflected by third baseman Brad Miller. Yordan Alvarez scores. Aledmys Diaz to 2nd. | 0-4 |
| T1 | Martin Maldonado doubles (6) on a line drive to right fielder Adolis Garcia. Aledmys Diaz scores. Jose Siri scores. | 0-6 |
| B1 | Kole Calhoun reaches on a fielding error by shortstop Aledmys Diaz. Adolis Garcia scores. | 1-6 |
| B3 | Corey Seager homers (13) on a line drive to right field. | 2-6 |
| T4 | Martin Maldonado homers (5) on a fly ball to left center field. | 2-7 |
| T8 | Yuli Gurriel homers (4) on a line drive to left field. Kyle Tucker scores. | 2-9 |
Highlights
| Description | Length | Video |
|---|---|---|
| Astros manager Dusty Baker on 4-3 win over Rangers | 1:27 | Video |
| Yordan Alvarez slices a two-run double to right | 0:36 | Video |
| Kyle Tucker bounces in a run in the 1st inning | 0:25 | Video |
| Jose Siri tacks on another run in the 1st inning | 0:37 | Video |
| Martín Maldonado notches a two-run double to right | 0:47 | Video |
| Adolis García scampers home following an error | 0:44 | Video |
| Astros plate six runs in the 1st inning | 2:25 | Video |
| Corey Seager cranks a solo jack to right field | 0:36 | Video |
| Martín Maldonado lofts a solo home run in the 4th | 0:43 | Video |
| Luis Garcia tosses an immaculate inning in the 2nd | 1:43 | Video |
| Jesus Tinoco sets down Kyle Tucker on strikes | 0:20 | Video |
| Yuli Gurriel drills a two-run home run to left field | 0:33 | Video |
| Maton tosses Astros' second immaculate inning of game | 1:28 | Video |
| Bielak gets final out | 0:10 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (4-5, 3.41) | Miller, T (0-1, 18.00) |
Game ended at 3:56 PM.
submitted by /u/AstrosBot
[link] [comments]