Post Game Thread (Jun 14, 2024): Tigers (33-36) @ Astros (32-38)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| HOU | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 3 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 2 | 0 | 1 | 1 | .298 |
| 3B | Bregman | 4 | 1 | 1 | 1 | 0 | 0 | .240 |
| LF | Alvarez, Y | 3 | 0 | 0 | 1 | 0 | 2 | .289 |
| LF | Cabbage | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| SS | Pe帽a | 3 | 0 | 0 | 0 | 0 | 0 | .288 |
| DH | Diaz, Y | 3 | 1 | 1 | 0 | 0 | 1 | .258 |
| 1B | Dub贸n | 3 | 1 | 1 | 2 | 0 | 0 | .302 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| C | Caratini | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
| RF | McCormick | 3 | 0 | 0 | 0 | 0 | 0 | .204 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 7.0 | 5 | 0 | 0 | 0 | 9 | 96-67 | 5.00 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.80 |
| Hader | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-11 | 3.82 |
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Vierling | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
| LF | Greene, R | 4 | 0 | 1 | 0 | 0 | 1 | .245 |
| RF | P茅rez, W | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| 1B | Canha | 4 | 0 | 0 | 0 | 0 | 3 | .239 |
| 3B | Urshela | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 2B | Keith, C | 3 | 0 | 2 | 0 | 0 | 0 | .222 |
| DH | Malloy | 3 | 0 | 1 | 0 | 0 | 2 | .231 |
| C | Rogers | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| SS | Kreidler | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| SS | McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | .196 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Skubal | 6.1 | 6 | 4 | 4 | 1 | 2 | 84-57 | 2.20 |
| Brieske | 1.2 | 0 | 0 | 0 | 0 | 2 | 15-13 | 3.38 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (3-5, 5.00 ERA) | Skubal (8-2, 2.20 ERA) |
Game ended at 9:17 PM.
submitted by /u/AstrosBot
[link] [comments]