Post Game Thread (Jun 12, 2021): Astros (36-27) @ Twins (25-38)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| MIN | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 8 | 2 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Polanco, J | 4 | 1 | 3 | 3 | 0 | 0 | .251 |
| 3B | Donaldson | 3 | 0 | 0 | 0 | 1 | 2 | .246 |
| DH | Cruz | 3 | 0 | 0 | 0 | 1 | 1 | .283 |
| LF | Larnach | 3 | 1 | 1 | 0 | 0 | 1 | .253 |
| 1B | SanĂł | 4 | 0 | 1 | 1 | 0 | 1 | .183 |
| RF | Kirilloff | 3 | 0 | 0 | 0 | 1 | 0 | .254 |
| CF | Gordon | 4 | 1 | 1 | 0 | 0 | 1 | .355 |
| SS | Simmons | 3 | 1 | 1 | 0 | 0 | 0 | .253 |
| C | Rortvedt | 3 | 1 | 1 | 1 | 0 | 0 | .154 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| BerrĂos | 7.0 | 5 | 2 | 2 | 1 | 8 | 99-74 | 3.49 |
| Robles | 1.0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 2.83 |
| Rogers, Ta | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-7 | 3.04 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| LF | Brantley | 2 | 0 | 0 | 0 | 2 | 0 | .324 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| DH | Alvarez | 4 | 0 | 0 | 0 | 0 | 3 | .298 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 0 | .327 |
| RF | Tucker | 4 | 1 | 1 | 1 | 0 | 2 | .261 |
| SS | GarcĂa, R | 3 | 1 | 2 | 1 | 0 | 1 | .207 |
| CF | McCormick | 3 | 0 | 2 | 0 | 0 | 0 | .215 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 4.1 | 6 | 4 | 3 | 1 | 4 | 84-54 | 2.98 |
| Taylor, B | 1.2 | 0 | 0 | 0 | 0 | 1 | 23-16 | 4.22 |
| Raley, B | 0.2 | 2 | 1 | 1 | 0 | 1 | 21-14 | 6.39 |
| Rodriguez, N | 1.1 | 0 | 0 | 0 | 2 | 0 | 28-13 | 2.45 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B4 | Miguel Sano doubles (5) on a sharp fly ball to center fielder Chas McCormick. Trevor Larnach scores. | 1-0 |
| B5 | Ben Rortvedt doubles (1) on a fly ball to center fielder Chas McCormick. Nick Gordon scores. | 2-0 |
| B5 | Jorge Polanco homers (9) on a fly ball to right center field. Ben Rortvedt scores. | 4-0 |
| T7 | Kyle Tucker homers (12) on a fly ball to center field. | 4-1 |
| T7 | Robel Garcia homers (1) on a fly ball to right field. | 4-2 |
| B7 | Jorge Polanco singles on a line drive to center fielder Chas McCormick. Andrelton Simmons scores. | 5-2 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| BerrĂos (7-2, 3.49) | Garcia, L (5-4, 2.98) | Rogers, Ta (6, 3.04) |
Game ended at 9:38 PM.
submitted by /u/AstrosBot
[link] [comments]