Post Game Thread (Jun 11, 2023): Astros (37-29) @ Guardians (31-34)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| CLE | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 2 | 5 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Kwan | 3 | 0 | 1 | 0 | 1 | 1 | .259 |
| SS | Rosario, A | 4 | 0 | 1 | 1 | 0 | 1 | .236 |
| 1B | Naylor, J | 4 | 0 | 1 | 0 | 0 | 1 | .282 |
| DH | Bell | 4 | 3 | 3 | 1 | 0 | 0 | .236 |
| 2B | Gimenez | 2 | 1 | 1 | 2 | 0 | 0 | .242 |
| 2B | Freeman, T | 2 | 0 | 2 | 1 | 0 | 0 | .300 |
| 3B | Arias, G | 2 | 0 | 1 | 0 | 2 | 1 | .212 |
| RF | Brennan | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
| CF | Straw | 3 | 1 | 1 | 0 | 0 | 0 | .238 |
| C | Gallagher | 3 | 0 | 0 | 0 | 0 | 1 | .137 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bieber | 7.0 | 3 | 0 | 0 | 1 | 9 | 104-66 | 3.29 |
| Stephan | 1.0 | 1 | 0 | 0 | 0 | 2 | 21-16 | 2.54 |
| Clase | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-9 | 2.81 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
| LF | Julks | 4 | 0 | 1 | 0 | 0 | 2 | .262 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 3 | .243 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| DH | Abreu, J | 4 | 0 | 0 | 0 | 0 | 2 | .220 |
| 1B | Diaz, Y | 4 | 0 | 1 | 0 | 0 | 1 | .274 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 2 | .248 |
| SS | Kessinger | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
| C | Salazar | 3 | 0 | 0 | 0 | 0 | 2 | .118 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bielak | 5.0 | 9 | 5 | 5 | 2 | 4 | 87-50 | 4.01 |
| Gage | 2.0 | 1 | 0 | 0 | 1 | 1 | 22-12 | 3.00 |
| Montero | 1.0 | 1 | 0 | 0 | 0 | 2 | 22-15 | 5.86 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, June 11 vs Guardians | 0:07 | Video |
| Bullpen availability for Cleveland, June 11 vs Astros | 0:07 | Video |
| Fielding alignment for Cleveland, June 11 vs Astros | 0:11 | Video |
| Fielding alignment for Houston, June 11 vs Guardians | 0:11 | Video |
| Starting lineups for Astros at Guardians – June 11, 2023 | 0:09 | Video |
| Measuring the stats on Andrés Giménez's home run | 0:15 | Video |
| The distance behind Josh Bell's home run | 0:16 | Video |
| Josh Bell's home run through bat tracking data | 0:09 | Video |
| Breaking down Brandon Bielak's pitches | 0:08 | Video |
| Brandon Bielak's outing against the Guardians | 0:25 | Video |
| Breaking down Shane Bieber's pitches | 0:08 | Video |
| Shane Bieber's outing against the Astros | 0:23 | Video |
| Andrés Giménez homers to right-center, Bell scores. | 0:29 | Video |
| Josh Bell slugs a homer to center field in the 4th | 0:27 | Video |
| Amed Rosario grounds out at first, Straw scores | 0:18 | Video |
| Grae Kessinger dives to retire Naylor in the 5th | 0:12 | Video |
| Tyler Freeman doubles to left, Josh Bell scores | 0:18 | Video |
| Brandon Bielak whiffs four batters in five frames | 1:07 | Video |
| Shane Bieber strikes out nine batters in seven frames | 1:25 | Video |
| Shane Bieber strikes out Jose Abreu swinging | 0:08 | Video |
| Andrés Giménez flys out to center and limps off field | 0:15 | Video |
| Josh Bell clubs a solo home run – Creator Cuts | 0:34 | Video |
| Kyle Tucker called out on strikes. | 0:07 | Video |
| Yainer Diaz strikes out swinging. | 0:06 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Bieber (5-3, 3.29 ERA) | Bielak (3-3, 4.01 ERA) |
Game ended at 2:00 PM.
submitted by /u/AstrosBot
[link] [comments]