Post Game Thread (Jun 10, 2023): Astros (37-28) @ Guardians (30-34)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 10 |
| CLE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 1 | 10 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Kwan | 3 | 2 | 1 | 0 | 2 | 0 | .258 |
| SS | Rosario, A | 3 | 1 | 1 | 0 | 2 | 1 | .236 |
| 3B | Ramírez, Jo | 5 | 1 | 2 | 1 | 0 | 1 | .278 |
| DH | Naylor, J | 3 | 0 | 2 | 3 | 0 | 0 | .283 |
| RF | Brennan | 5 | 0 | 2 | 0 | 0 | 2 | .274 |
| 1B | Arias, G | 2 | 0 | 1 | 0 | 1 | 0 | .207 |
| 1B | Bell | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
| 2B | Freeman, T | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
| C | Zunino | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
| PH | Gimenez | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| C | Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| CF | Straw | 3 | 0 | 0 | 0 | 1 | 2 | .237 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McKenzie | 5.0 | 7 | 5 | 5 | 3 | 5 | 92-58 | 4.50 |
| De Los Santos, E | 1.0 | 0 | 0 | 0 | 1 | 2 | 23-15 | 3.24 |
| Herrin | 3.0 | 3 | 1 | 1 | 1 | 1 | 47-27 | 6.39 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Dubón | 5 | 1 | 2 | 1 | 0 | 1 | .305 |
| 2B | Altuve | 4 | 1 | 2 | 0 | 1 | 2 | .262 |
| 3B | Bregman | 5 | 1 | 1 | 1 | 0 | 0 | .247 |
| RF | Tucker | 3 | 0 | 0 | 0 | 2 | 1 | .269 |
| 1B | Abreu, J | 5 | 1 | 2 | 3 | 0 | 1 | .223 |
| SS | Peña | 4 | 0 | 1 | 0 | 0 | 1 | .252 |
| DH | Julks | 4 | 1 | 1 | 0 | 1 | 1 | .262 |
| CF | Meyers | 3 | 1 | 1 | 1 | 1 | 0 | .253 |
| C | Maldonado, M | 4 | 0 | 0 | 0 | 0 | 1 | .186 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| France, J | 6.2 | 7 | 3 | 3 | 6 | 6 | 105-56 | 3.54 |
| Abreu, B | 1.1 | 2 | 0 | 0 | 0 | 3 | 26-16 | 1.71 |
| Pressly | 1.0 | 1 | 1 | 0 | 0 | 1 | 19-14 | 3.42 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, June 10 vs Guardians | 0:07 | Video |
| Bullpen availability for Cleveland, June 10 vs Astros | 0:07 | Video |
| Fielding alignment for Houston, June 10 vs Guardians | 0:11 | Video |
| Starting lineups for Astros at Guardians – June 10, 2023 | 0:09 | Video |
| Measuring the stats on José Abreu's home run | 0:12 | Video |
| An animated look at José Abreu's home run | 0:09 | Video |
| Breaking down Triston McKenzie's pitches | 0:08 | Video |
| Triston McKenzie's outing against the Astros | 0:22 | Video |
| Breaking down J.P. France's pitches | 0:08 | Video |
| J.P. France's outing against the Guardians | 0:25 | Video |
| Alex Bregman lines an RBI single to left field | 0:55 | Video |
| José Abreu belts a two-run home run to left-center | 0:30 | Video |
| Josh Naylor plates Rosario with a sac fly in the 1st | 0:25 | Video |
| Corey Julks advances to third on error after review | 0:51 | Video |
| Jake Meyers laces an RBI double to left field | 0:25 | Video |
| Mauricio Dubón slaps an RBI single to left field | 0:34 | Video |
| Triston McKenzie fans five, including the side in 5th | 0:29 | Video |
| José Ramírez grounds an RBI single to right field | 0:22 | Video |
| Josh Naylor bats a line drive RBI single to center | 0:16 | Video |
| J.P France strikes out six against the Guardians | 1:20 | Video |
| José Abreu bloops an RBI single to left field in 9th | 0:20 | Video |
| Corey Julks flies out to center fielder Myles Straw. | 0:12 | Video |
| Josh Naylor drives in Kwan with a sac fly in the 9th | 0:21 | Video |
| Will Brennan strikes out swinging. | 0:08 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| France, J (2-1, 3.54 ERA) | McKenzie (0-1, 4.50 ERA) | Pressly (12 SV, 3.42 ERA) |
Game ended at 8:04 PM.
submitted by /u/AstrosBot
[link] [comments]