Post Game Thread (Jul 9, 2022): Astros (55-29) @ Athletics (29-57)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| OAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Allen, N | 4 | 0 | 0 | 0 | 0 | 0 | .205 |
| RF | Laureano | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
| C | Murphy, S | 4 | 1 | 2 | 0 | 0 | 0 | .229 |
| LF | Pinder | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
| SS | Andrus | 2 | 1 | 0 | 0 | 1 | 0 | .230 |
| DH | Piscotty | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| 1B | Brown | 3 | 0 | 1 | 1 | 0 | 0 | .216 |
| 3B | Neuse | 2 | 0 | 0 | 0 | 1 | 0 | .239 |
| CF | Bolt | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Logue | 5.0 | 3 | 2 | 2 | 1 | 2 | 75-46 | 5.16 |
| Puk | 1.0 | 0 | 0 | 0 | 0 | 1 | 19-8 | 2.57 |
| Acevedo | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-8 | 3.26 |
| Jackson, Z | 0.2 | 1 | 0 | 0 | 0 | 1 | 16-12 | 3.21 |
| Moll | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2.08 |
| Trivino | 1.0 | 1 | 0 | 0 | 1 | 0 | 15-10 | 6.66 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 1 | 0 | 1 | 0 | .280 |
| SS | Dubón | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| LF | Alvarez | 4 | 0 | 0 | 0 | 0 | 2 | .306 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 0 | 1 | .239 |
| RF | Tucker | 3 | 0 | 0 | 0 | 1 | 0 | .259 |
| 1B | Gurriel | 4 | 1 | 2 | 0 | 0 | 1 | .237 |
| DH | Díaz, A | 4 | 1 | 1 | 0 | 0 | 0 | .232 |
| CF | McCormick | 3 | 0 | 1 | 1 | 0 | 0 | .227 |
| PH | Matijevic | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| C | Maldonado | 3 | 0 | 0 | 1 | 0 | 1 | .160 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 8.0 | 4 | 3 | 2 | 2 | 3 | 96-60 | 2.64 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Chas McCormick singles on a line drive to right fielder Ramon Laureano. Yuli Gurriel scores. Aledmys Diaz to 3rd. | 0-1 |
| T2 | Martin Maldonado grounds out, first baseman Seth Brown to pitcher Zach Logue. Aledmys Diaz scores. Chas McCormick to 2nd. | 0-2 |
| B4 | Seth Brown reaches on a fielder's choice, fielded by catcher Martin Maldonado. Sean Murphy scores. Elvis Andrus to 3rd. Stephen Piscotty to 2nd. | 1-2 |
| B4 | Sheldon Neuse walks. | 3-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Chas McCormick opens the scoring with an RBI single | 0:36 | Video |
| Martín Maldonado scores Díaz with an RBI groundout | 0:33 | Video |
| Sean Murphy alertly scores on Seth Brown's grounder | 0:48 | Video |
| Stephen Piscotty scores on a wild pitch in the 4th | 0:14 | Video |
| Elvis Andrus scores on a passed ball in the 4th | 0:20 | Video |
| Martín Maldonado nabs Brown at third on wild pitch | 0:41 | Video |
| Zach Logue allows 2 runs, K's 2 over 5 innings | 0:28 | Video |
| Dusty Baker gets ejected in the 8th inning | 1:12 | Video |
| Mauricio Dubón's jump throw | 0:10 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Logue (3-4, 5.16) | Valdez, F (8-4, 2.64) | Trivino (7, 6.66) |
Game ended at 5:42 PM.
submitted by /u/AstrosBot
[link] [comments]