Post Game Thread (Jul 8, 2022): Astros (55-28) @ Athletics (28-57)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 14 | 0 |
| OAK | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Machín | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| CF | Laureano | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
| 1B | Brown | 4 | 0 | 0 | 0 | 0 | 0 | .214 |
| C | Murphy, S | 4 | 1 | 1 | 0 | 0 | 1 | .225 |
| DH | Bethancourt | 4 | 1 | 1 | 0 | 0 | 1 | .249 |
| SS | Andrus | 3 | 1 | 1 | 2 | 0 | 0 | .232 |
| RF | Piscotty | 2 | 0 | 0 | 1 | 0 | 0 | .194 |
| LF | Kemp, T | 3 | 0 | 0 | 0 | 0 | 0 | .208 |
| 2B | Allen, N | 2 | 0 | 0 | 0 | 1 | 0 | .216 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blackburn | 4.0 | 7 | 6 | 6 | 1 | 6 | 86-51 | 3.36 |
| Moll | 2.0 | 2 | 0 | 0 | 0 | 1 | 20-13 | 2.10 |
| Selman | 1.0 | 3 | 2 | 2 | 1 | 2 | 33-20 | 4.91 |
| Snead | 2.0 | 2 | 0 | 0 | 1 | 4 | 40-29 | 6.35 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 1 | 0 | 1 | 1 | .279 |
| LF | Díaz, A | 5 | 1 | 2 | 0 | 0 | 2 | .231 |
| DH | Alvarez | 4 | 2 | 1 | 1 | 1 | 2 | .311 |
| 3B | Bregman | 5 | 2 | 2 | 2 | 0 | 0 | .242 |
| RF | Tucker | 4 | 0 | 1 | 1 | 1 | 1 | .262 |
| 1B | Gurriel | 5 | 0 | 3 | 1 | 0 | 0 | .233 |
| CF | Meyers | 5 | 1 | 2 | 0 | 0 | 3 | .313 |
| SS | Dubón | 5 | 1 | 1 | 0 | 0 | 1 | .217 |
| C | Maldonado | 4 | 1 | 1 | 3 | 0 | 3 | .162 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 8.0 | 4 | 3 | 3 | 1 | 2 | 98-69 | 4.08 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-8 | 0.79 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Elvis Andrus homers (6) on a fly ball to left field. Christian Bethancourt scores. | 2-0 |
| T4 | Yordan Alvarez doubles (11) on a sharp line drive to left fielder Tony Kemp. Aledmys Diaz scores. | 2-1 |
| T4 | Alex Bregman homers (11) on a fly ball to left field. Yordan Alvarez scores. | 2-3 |
| T5 | Martin Maldonado homers (8) on a fly ball to center field. Jake Meyers scores. Mauricio Dubon scores. | 2-6 |
| T7 | Kyle Tucker singles on a ground ball to third baseman Vimael Machin. Yordan Alvarez scores. Alex Bregman to 3rd. | 2-7 |
| T7 | Yuli Gurriel singles on a line drive to left fielder Tony Kemp. Alex Bregman scores. Kyle Tucker to 2nd. | 2-8 |
| B7 | Stephen Piscotty out on a sacrifice fly to right fielder Kyle Tucker in foul territory. Sean Murphy scores. Elvis Andrus to 2nd. | 3-8 |
Highlights
| Description | Length | Video |
|---|---|---|
| Elvis Andrus launches his 6th home run of the season | 0:27 | Video |
| Yordan Alvarez drives in Aledmys Díaz with a double | 0:27 | Video |
| Alex Bregman drills a two-run shot in the 4th inning | 0:34 | Video |
| Maldonado belts a three-run long ball in the 5th | 0:26 | Video |
| Kyle Tucker races to leg out a single for an RBI | 0:29 | Video |
| Yuli Gurriel brings in Alex Bregman with a base hit | 0:17 | Video |
| Piscotty drives in Murphy with a sacrifice fly | 0:23 | Video |
| Paul Blackburn fans six batters in his 17th start | 0:41 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (8-3, 4.08) | Blackburn (6-4, 3.36) |
Game ended at 11:40 PM.
submitted by /u/AstrosBot
[link] [comments]