Post Game Thread (Jul 6, 2025): Astros (55-35) @ Dodgers (56-35)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 11 | 0 | 9 |
| LAD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 |
Box Score
| LAD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| SS | Betts | 4 | 0 | 2 | 0 | 0 | 0 | .252 |
| 1B | Freeman, F | 4 | 0 | 1 | 0 | 0 | 1 | .307 |
| CF | Pages, A | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| LF | Conforto | 3 | 1 | 1 | 0 | 1 | 0 | .176 |
| 2B | Kim | 4 | 0 | 1 | 0 | 0 | 2 | .351 |
| 3B | Rojas, M | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| C | Rushing | 3 | 0 | 2 | 1 | 0 | 0 | .230 |
| RF | Ruiz, E | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| LAD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Sheehan | 5.0 | 5 | 1 | 1 | 1 | 4 | 80-50 | 2.00 |
| Klein | 0.2 | 2 | 1 | 1 | 1 | 1 | 23-12 | 1.69 |
| Vesia | 1.1 | 0 | 0 | 0 | 0 | 2 | 16-13 | 2.75 |
| Scott, Tan | 0.2 | 3 | 2 | 2 | 0 | 1 | 24-15 | 3.76 |
| Trivino | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 4.15 |
| Banda | 1.0 | 1 | 1 | 1 | 0 | 0 | 9-7 | 4.05 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Paredes | 5 | 0 | 1 | 0 | 0 | 2 | .257 |
| CF | Meyers | 2 | 0 | 1 | 0 | 1 | 1 | .308 |
| CF | Trammell | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Altuve | 4 | 1 | 2 | 2 | 0 | 0 | .272 |
| RF | Smith | 5 | 0 | 0 | 0 | 0 | 2 | .286 |
| 1B | Walker, C | 5 | 1 | 1 | 1 | 0 | 1 | .231 |
| C | Diaz, Ya | 4 | 2 | 2 | 1 | 0 | 1 | .248 |
| LF | Hummel | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| P | Abreu, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Dubón | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
| SS | Short | 3 | 1 | 3 | 1 | 1 | 0 | .667 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gusto | 6.0 | 4 | 1 | 1 | 1 | 1 | 80-57 | 4.61 |
| Sousa | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-6 | 1.83 |
| King, B | 1.0 | 2 | 0 | 0 | 0 | 2 | 18-16 | 3.00 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 3 | 18-13 | 1.52 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gusto (6-3, 4.61 ERA) | Klein (1-1, 1.69 ERA) |
Game ended at 5:48 PM.
submitted by /u/AstrosBot
[link] [comments]