Post Game Thread (Jul 6, 2021): Athletics (49-37) @ Astros (52-33)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| HOU | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 12 | 1 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 2 | 2 | 0 | 2 | .286 |
| DH | Brantley | 4 | 1 | 1 | 0 | 1 | 0 | .338 |
| 1B | Gurriel | 5 | 1 | 1 | 1 | 0 | 1 | .319 |
| LF | Alvarez | 3 | 3 | 3 | 5 | 1 | 0 | .308 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 2 | .294 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 2 | .264 |
| 3B | Toro | 4 | 1 | 2 | 0 | 0 | 1 | .250 |
| CF | Straw | 3 | 1 | 2 | 1 | 1 | 0 | .272 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 1 | .177 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 5.0 | 10 | 6 | 5 | 2 | 6 | 93-54 | 2.86 |
| Abreu, B | 2.0 | 1 | 0 | 0 | 0 | 2 | 24-16 | 3.90 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 4.21 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 1.50 |
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Laureano | 4 | 2 | 2 | 0 | 1 | 1 | .238 |
| SS | Andrus | 5 | 2 | 3 | 1 | 0 | 0 | .234 |
| 1B | Olson | 3 | 1 | 1 | 2 | 1 | 0 | .283 |
| 3B | Chapman, M | 4 | 0 | 1 | 0 | 0 | 2 | .230 |
| RF | Pinder | 3 | 0 | 1 | 1 | 0 | 0 | .214 |
| RF | Brown | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| 2B | Lowrie | 4 | 0 | 2 | 1 | 0 | 1 | .254 |
| C | Murphy, S | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| RF | Piscotty | 2 | 1 | 1 | 0 | 0 | 1 | .221 |
| LF | Kemp, T | 2 | 0 | 0 | 0 | 0 | 0 | .257 |
| DH | Schwindel | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bassitt | 4.1 | 8 | 6 | 6 | 1 | 6 | 86-55 | 3.41 |
| Wendelken | 1.0 | 1 | 2 | 2 | 1 | 2 | 29-17 | 4.86 |
| Petit | 0.2 | 2 | 1 | 1 | 1 | 0 | 17-11 | 3.25 |
| Guerra, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 20-11 | 3.73 |
| Smith, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 5.47 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Matt Olson singles on a ground ball to left fielder Yordan Alvarez. Ramon Laureano scores. Elvis Andrus to 2nd. | 0-1 |
| T1 | Chad Pinder singles on a ground ball to center fielder Myles Straw. Elvis Andrus scores. Matt Olson to 3rd. | 0-2 |
| T1 | Jed Lowrie doubles (17) on a sharp fly ball to center fielder Myles Straw. Matt Olson scores. Chad Pinder out at home on the throw, center fielder Myles Straw to shortstop Carlos Correa to catcher Martin Maldonado. | 0-3 |
| B1 | Yordan Alvarez homers (15) on a fly ball to center field. Michael Brantley scores. | 2-3 |
| T2 | Elvis Andrus singles on a ground ball to center fielder Myles Straw. Stephen Piscotty scores. Ramon Laureano to 2nd. | 2-4 |
| T2 | Matt Olson grounds out, second baseman Jose Altuve to first baseman Yuli Gurriel. Elvis Andrus scores. | 2-6 |
| B4 | Myles Straw singles on a sharp ground ball to center fielder Ramon Laureano. Yordan Alvarez scores. Abraham Toro to 2nd. | 3-6 |
| B5 | Yordan Alvarez homers (16) on a fly ball to left field. Jose Altuve scores. Yuli Gurriel scores. | 6-6 |
| B6 | Jose Altuve singles on a sharp line drive to left fielder Tony Kemp, deflected by shortstop Elvis Andrus. Abraham Toro scores. Myles Straw scores. | 8-6 |
| B6 | Yuli Gurriel grounds out, third baseman Matt Chapman to first baseman Matt Olson. Jose Altuve scores. Michael Brantley to 2nd. | 9-6 |
Highlights
| Description | Length | HD |
|---|---|---|
| Matt Olson rips an RBI single to left field | 0:35 | HD |
| Chad Pinder rips an RBI single to center field | 0:32 | HD |
| Yordan Alvarez launches a two-run home run to center | 0:43 | HD |
| Jed Lowrie sends an RBI double to deep center field | 0:54 | HD |
| Elvis Andrus hits an RBI single to center field | 0:31 | HD |
| Ramón Laureano scores on a error in the 2nd inning | 0:39 | HD |
| Matt Olson hits a groundout to plate Elvis Andrus | 0:23 | HD |
| Myles Straw drills an RBI single to center field | 0:39 | HD |
| Astros Pregame Content: 7/6/21 | 7:46 | HD |
| Alvarez crushes a three-run home run to deep left | 0:53 | HD |
| Jose Altuve drills a two-run single to left field | 0:46 | HD |
| Yuli Gurriel hits a groundout to plate Jose Altuve | 0:31 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Abreu, B (3-3, 3.90) | Wendelken (1-1, 4.86) | Pressly (15, 1.50) |
Game ended at 10:27 PM.
submitted by /u/AstrosBot
[link] [comments]