Post Game Thread (Jul 4, 2021): Astros (52-33) @ Indians (42-39)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
| CLE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Hernandez, C | 4 | 1 | 1 | 1 | 0 | 1 | .220 |
| SS | Rosario, A | 4 | 0 | 1 | 0 | 0 | 0 | .264 |
| LF | Rosario, E | 4 | 1 | 1 | 1 | 0 | 0 | .255 |
| DH | Reyes, F | 4 | 0 | 0 | 0 | 0 | 3 | .261 |
| 1B | Bradley | 3 | 1 | 0 | 0 | 1 | 1 | .235 |
| RF | Ramirez, H | 4 | 0 | 2 | 0 | 0 | 1 | .280 |
| C | Pérez, R | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| CF | Zimmer | 3 | 0 | 0 | 1 | 0 | 1 | .220 |
| PH | Mercado | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
| 3B | Clement | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Quantrill | 5.1 | 6 | 3 | 3 | 2 | 3 | 94-56 | 4.20 |
| Maton, P | 1.1 | 0 | 0 | 0 | 2 | 1 | 22-13 | 5.08 |
| Shaw, B | 1.1 | 1 | 0 | 0 | 0 | 2 | 21-14 | 3.12 |
| Clase | 2.0 | 0 | 1 | 0 | 0 | 3 | 22-19 | 1.01 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 1 | 0 | 0 | 0 | .284 |
| CF | Straw | 4 | 1 | 1 | 0 | 1 | 0 | .268 |
| 1B | Gurriel | 4 | 1 | 0 | 0 | 1 | 1 | .322 |
| SS | Correa | 5 | 1 | 1 | 0 | 0 | 1 | .298 |
| C | Castro, J | 3 | 0 | 1 | 0 | 2 | 0 | .231 |
| RF | McCormick | 5 | 1 | 2 | 3 | 0 | 3 | .239 |
| 3B | Toro | 4 | 0 | 0 | 0 | 0 | 0 | .234 |
| LF | Jones | 4 | 0 | 0 | 0 | 0 | 1 | .175 |
| DH | GarcÃa, R | 4 | 0 | 1 | 0 | 0 | 3 | .171 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 7.2 | 5 | 3 | 3 | 1 | 8 | 100-68 | 3.64 |
| Taylor, B | 1.1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 2.95 |
| Raley, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 5.93 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T4 | Chas McCormick singles on a ground ball to center fielder Bradley Zimmer. Myles Straw scores. Jason Castro to 2nd. | 0-1 |
| B5 | Bradley Zimmer grounds out to pitcher Zack Greinke. Bobby Bradley scores. Harold Ramirez to 3rd. | 1-1 |
| T6 | Chas McCormick homers (10) on a fly ball to right field. Carlos Correa scores. | 1-3 |
| B6 | Eddie Rosario homers (7) on a fly ball to right field. | 2-3 |
| B8 | Cesar Hernandez homers (14) on a fly ball to right field. | 3-3 |
| T10 | Jason Castro grounds into a force out, first baseman Bobby Bradley to shortstop Amed Rosario. Yuli Gurriel scores. Carlos Correa out at 2nd. Jason Castro to 1st. Fielding error by pitcher Emmanuel Clase. | 3-4 |
Highlights
| Description | Length | HD |
|---|---|---|
| Amed Rosario reaches first after a review in the 1st | 0:34 | HD |
| Clement lays out to his right, nabs Altuve at first | 0:20 | HD |
| Chas McCormick pulls an RBI single up the middle | 0:26 | HD |
| Bradley Zimmer helps get Cleveland on the board | 0:14 | HD |
| Chas McCormick drills a clutch two-run HR to right | 0:30 | HD |
| Eddie Rosario pumps out a solo smash in the 6th frame | 0:28 | HD |
| Bryan Shaw freezes Correa, strands a pair in the 7th | 0:11 | HD |
| Cesar Hernandez evens up the score at 3 with a homer | 0:31 | HD |
| Gurriel is the go-ahead run for the Astros in extras | 0:37 | HD |
| Astros convert a wicked double out | 0:25 | HD |
| Bradley Zimmer strikes out swinging. | 0:07 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Taylor, B (1-2, 2.95) | Clase (3-3, 1.01) | Raley, B (2, 5.93) |
Game ended at 3:29 PM.
submitted by /u/AstrosBot
[link] [comments]