Post Game Thread (Jul 31, 2021): Astros (64-41) @ Giants (65-39)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 |
| SF | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 14 | 2 |
Box Score
| SF | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Wade | 3 | 1 | 1 | 2 | 0 | 0 | .258 |
| LF | Slater | 1 | 0 | 0 | 0 | 1 | 1 | .230 |
| RF | Yastrzemski | 4 | 1 | 1 | 1 | 1 | 1 | .227 |
| 1B | Ruf | 5 | 3 | 2 | 1 | 0 | 2 | .266 |
| 3B | Flores | 2 | 1 | 1 | 2 | 0 | 0 | .251 |
| 3B | Estrada | 3 | 0 | 2 | 0 | 0 | 0 | .338 |
| SS | Crawford | 4 | 0 | 1 | 1 | 1 | 1 | .288 |
| 2B | Solano, D | 4 | 1 | 2 | 1 | 0 | 1 | .271 |
| CF | Duggar | 3 | 0 | 2 | 0 | 0 | 0 | .285 |
| C | Casali | 4 | 1 | 2 | 0 | 0 | 2 | .216 |
| P | Wood, A | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| PH | Dickerson, A | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| P | Jackson, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Leone | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Vosler | 1 | 0 | 0 | 0 | 0 | 1 | .183 |
| P | Rogers | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | McGee | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| SF | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wood, A | 5.0 | 6 | 5 | 4 | 1 | 3 | 68-51 | 3.83 |
| Jackson, J | 1.0 | 1 | 1 | 1 | 0 | 1 | 14-11 | 2.35 |
| Leone | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 1.48 |
| Rogers | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-8 | 1.84 |
| McGee | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-9 | 2.28 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 1 | 0 | 0 | 0 | .280 |
| 3B | Díaz, A | 4 | 2 | 2 | 3 | 0 | 0 | .299 |
| LF | Brantley | 3 | 2 | 1 | 0 | 1 | 0 | .330 |
| 1B | Gurriel | 4 | 0 | 2 | 1 | 0 | 0 | .319 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
| CF | McCormick | 4 | 0 | 0 | 0 | 0 | 0 | .233 |
| P | Greinke | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| P | Maton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | García, R | 1 | 0 | 0 | 0 | 0 | 1 | .168 |
| P | Taylor, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Javier | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | García, Y | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| C | Maldonado | 4 | 1 | 1 | 1 | 0 | 2 | .182 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 4.0 | 8 | 6 | 4 | 2 | 4 | 93-58 | 3.65 |
| Maton, P | 1.0 | 1 | 0 | 0 | 0 | 3 | 23-17 | 4.46 |
| Taylor, B | 0.2 | 1 | 1 | 1 | 1 | 0 | 11-5 | 3.67 |
| Javier | 1.1 | 3 | 0 | 0 | 0 | 4 | 33-22 | 2.86 |
| García, Y | 1.0 | 1 | 1 | 1 | 0 | 1 | 14-9 | 3.62 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Donovan Solano homers (4) on a fly ball to left center field. | 1-0 |
| T3 | Aledmys Diaz homers (5) on a line drive to left field. Jose Altuve scores. | 1-2 |
| T3 | Carlos Correa reaches on a throwing error by third baseman Wilmer Flores. Michael Brantley scores. Yuli Gurriel to 3rd. Carlos Correa to 2nd. | 1-3 |
| B3 | Wilmer Flores homers (13) on a fly ball to left field. Darin Ruf scores. | 3-3 |
| B4 | LaMonte Wade homers (13) on a fly ball to right field. Curt Casali scores. | 5-3 |
| T5 | Aledmys Diaz homers (6) on a fly ball to left center field. | 5-4 |
| T5 | Yuli Gurriel doubles (24) on a sharp ground ball to left fielder LaMonte Wade. Michael Brantley scores. | 5-5 |
| B5 | Darin Ruf homers (11) on a fly ball to left field. | 6-5 |
| T6 | Martin Maldonado homers (8) on a fly ball to left field. | 6-6 |
| B6 | Brandon Crawford singles on a sharp line drive to right fielder Kyle Tucker. Darin Ruf scores. Thairo Estrada to 3rd. | 7-6 |
| B8 | Mike Yastrzemski homers (17) on a fly ball to right center field. | 8-6 |
Highlights
| Description | Length | HD |
|---|---|---|
| Donovan Solano belts his 4th home run of the season | 0:40 | HD |
| Aledmys Díaz goes yard in the 3rd inning | 0:42 | HD |
| Brantley comes in to score on a throwing error | 0:34 | HD |
| Wilmer Flores ties the game with a two-run home run | 0:39 | HD |
| Wade Jr. launches homer into SF Bay with mom in crowd | 0:50 | HD |
| Díaz launches his second home run of the game in 5th | 0:30 | HD |
| Yuli Gurriel ties game with a double to left field | 0:18 | HD |
| Ruf lifts a ball 386 feet to left field for a homer | 0:27 | HD |
| Maldonado nabs Yastrzemski on perfect throw at second | 0:39 | HD |
| Brandon Crawford flashes leather in 4th, robs hit | 0:39 | HD |
| Maton wiggles out of bases loaded in Astros debut | 0:44 | HD |
| Maldonado leaves the yard in the 6th, ties game at 6 | 0:49 | HD |
| Brandon Crawford pushes Giants ahead with a single | 0:30 | HD |
| Donovan Solano makes a great play to rob a hit in 7th | 0:30 | HD |
| Mike Yastrzemski adds to Giants' lead with a home run | 0:28 | HD |
| Jake McGee seals win for Giants | 0:15 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Jackson, J (2-0, 2.35) | Taylor, B (2-3, 3.67) | McGee (22, 2.28) |
Game ended at 6:19 PM.
submitted by /u/AstrosBot
[link] [comments]