Post Game Thread (Jul 30, 2021): Astros (64-40) @ Giants (64-39)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 9 | 13 | 1 |
| SF | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 11 | 1 |
Box Score
| SF | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Slater | 3 | 0 | 1 | 1 | 0 | 0 | .231 |
| RF | Wade | 2 | 0 | 0 | 0 | 0 | 1 | .256 |
| C | Posey | 4 | 2 | 2 | 1 | 1 | 0 | .329 |
| CF | Yastrzemski | 5 | 1 | 2 | 0 | 0 | 2 | .227 |
| 1B | Ruf | 4 | 0 | 1 | 1 | 1 | 1 | .262 |
| 3B | Flores | 4 | 0 | 0 | 1 | 0 | 1 | .249 |
| SS | Crawford | 5 | 1 | 2 | 1 | 0 | 2 | .288 |
| 2B | Solano, D | 5 | 0 | 2 | 1 | 0 | 0 | .267 |
| LF | Estrada | 2 | 1 | 1 | 0 | 1 | 0 | .323 |
| LF | Dickerson, A | 1 | 0 | 0 | 0 | 0 | 1 | .218 |
| P | Gausman | 1 | 1 | 0 | 0 | 1 | 1 | .182 |
| P | Álvarez | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Long | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Jackson, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Duggar | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
| P | Sanchez, Aa | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Vosler | 1 | 0 | 0 | 0 | 0 | 1 | .186 |
| P | García, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| SF | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gausman | 4.1 | 6 | 3 | 3 | 2 | 9 | 83-59 | 2.35 |
| Álvarez | 0.2 | 0 | 0 | 0 | 0 | 1 | 12-9 | 2.87 |
| Long | 0.1 | 1 | 3 | 2 | 1 | 0 | 15-9 | 5.81 |
| Jackson, J | 0.2 | 2 | 1 | 1 | 2 | 1 | 23-10 | 1.35 |
| Sanchez, Aa | 2.0 | 3 | 1 | 1 | 0 | 1 | 36-23 | 3.26 |
| García, J | 1.0 | 1 | 1 | 1 | 0 | 1 | 18-15 | 2.84 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 6 | 3 | 3 | 5 | 0 | 1 | .281 |
| RF | Brantley | 5 | 1 | 3 | 0 | 0 | 0 | .330 |
| 1B | Gurriel | 5 | 1 | 2 | 1 | 0 | 2 | .317 |
| LF | Alvarez | 4 | 0 | 0 | 0 | 1 | 1 | .280 |
| SS | Correa | 3 | 0 | 1 | 1 | 2 | 2 | .275 |
| CF | Tucker | 4 | 0 | 1 | 1 | 1 | 0 | .276 |
| 3B | Díaz, A | 5 | 2 | 2 | 1 | 0 | 1 | .292 |
| C | Maldonado | 5 | 1 | 1 | 0 | 0 | 3 | .181 |
| P | Valdez, F | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| PH | García, R | 0 | 1 | 0 | 0 | 1 | 0 | .170 |
| P | Taylor, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| P | Stanek | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Graveman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Castro, J | 1 | 0 | 0 | 0 | 0 | 1 | .202 |
| P | Pressly | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 5.0 | 4 | 2 | 2 | 3 | 6 | 89-51 | 3.01 |
| Taylor, B | 1.0 | 2 | 1 | 1 | 0 | 1 | 20-12 | 3.42 |
| Stanek | 0.2 | 2 | 2 | 0 | 1 | 0 | 24-14 | 4.06 |
| Graveman | 1.1 | 0 | 0 | 0 | 0 | 3 | 19-12 | 0.79 |
| Pressly | 1.0 | 3 | 1 | 1 | 0 | 1 | 17-13 | 2.05 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yuli Gurriel singles on a ground ball to right fielder Mike Yastrzemski. Jose Altuve scores. Michael Brantley to 2nd. | 0-1 |
| T1 | Kyle Tucker walks. Michael Brantley scores. Yuli Gurriel to 3rd. Carlos Correa to 2nd. | 0-2 |
| B3 | Austin Slater singles on a ground ball to right fielder Michael Brantley. Thairo Estrada scores. Kevin Gausman to 2nd. | 1-2 |
| B3 | Buster Posey doubles (11) on a fly ball to left fielder Yordan Alvarez. Kevin Gausman scores. Austin Slater to 3rd. | 2-2 |
| T5 | Jose Altuve homers (24) on a fly ball to left field. | 2-3 |
| T6 | Jose Altuve hits a grand slam (25) to left center field. Aledmys Diaz scores. Martin Maldonado scores. Robel Garcia scores. | 2-7 |
| B6 | Donovan Solano doubles (13) on a ground ball to left fielder Yordan Alvarez. Brandon Crawford scores. | 3-7 |
| B7 | Wilmer Flores out on a sacrifice fly to left fielder Yordan Alvarez. Buster Posey scores. Mike Yastrzemski to 3rd. | 4-7 |
| B7 | Brandon Crawford singles on a line drive to left fielder Yordan Alvarez. Mike Yastrzemski scores. Darin Ruf to 2nd. | 5-7 |
| T8 | Carlos Correa doubles (25) on a sharp line drive to left fielder Thairo Estrada. Yuli Gurriel scores. | 5-8 |
| T9 | Aledmys Diaz homers (4) on a fly ball to left center field. | 5-9 |
| B9 | Darin Ruf singles on a ground ball to right fielder Michael Brantley. Buster Posey scores. Mike Yastrzemski to 3rd. | 6-9 |
Highlights
| Description | Length | HD |
|---|---|---|
| Gurriel starts off the scoring with an RBI single | 0:18 | HD |
| Kyle Tucker draws a walk, Michael Brantley scores | 0:16 | HD |
| Austin Slater rips an RBI single in the 3rd inning | 0:25 | HD |
| Posey knocks in a run with an RBI double in the 3rd | 0:38 | HD |
| Barry Bonds in attendance at Astros vs. Giants game | 0:16 | HD |
| Valdez fans Flores to escape a bases-loaded jam | 0:10 | HD |
| Díaz nabs Slater at 1st base after review stands | 2:10 | HD |
| Altuve makes it 3-2 with a solo home run in the 5th | 0:18 | HD |
| Kevin Gausman strikes out Carlos Correa in the 3rd | 0:13 | HD |
| Check out Jose Altuve's home run | Creator Cuts | 0:41 |
| Barry Bonds and Will Clark chat at Astros vs. Giants | 0:14 | HD |
| Jose Altuve crushes a grand slam in the 6th inning | 0:25 | HD |
| Donovan Solano smacks an RBI double in the 6th | 0:25 | HD |
| Check out Jose Altuve's grand slam | Creator Cuts | 1:06 |
| Flores lifts a sac fly to left field in the 7th | 0:20 | HD |
| Brandon Crawford rips an RBI single in the 7th inning | 0:14 | HD |
| Correa scores Gurriel with an RBI double in the 8th | 0:25 | HD |
| Díaz sends a solo HR to left-center field in the 9th | 0:21 | HD |
| Ruf plates Posey with an RBI single in the 9th inning | 0:31 | HD |
| Ryan Pressly seals Astros' win | 0:18 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (7-2, 3.01) | Gausman (9-5, 2.35) |
Game ended at 12:47 AM.
submitted by /u/AstrosBot
[link] [comments]