Post Game Thread (Jul 29, 2022): Mariners (54-47) @ Astros (66-35)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| HOU | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | 11 | 15 | 0 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 0 | 0 | 1 | 0 | .270 |
| RF | McCormick | 2 | 0 | 1 | 0 | 0 | 0 | .233 |
| 1B | Gurriel, Y | 4 | 2 | 2 | 0 | 0 | 2 | .241 |
| 1B | Matijevic | 2 | 1 | 1 | 0 | 0 | 0 | .196 |
| DH | Alvarez | 3 | 2 | 3 | 2 | 2 | 0 | .316 |
| 3B | Bregman | 4 | 1 | 2 | 3 | 1 | 0 | .244 |
| RF | Tucker | 4 | 1 | 1 | 0 | 0 | 1 | .245 |
| CF | Meyers | 1 | 0 | 0 | 1 | 0 | 0 | .223 |
| SS | Peña | 3 | 0 | 0 | 1 | 1 | 1 | .259 |
| 2B | DÃaz, A | 5 | 2 | 3 | 2 | 0 | 0 | .240 |
| LF | Dubón | 3 | 1 | 2 | 2 | 2 | 0 | .221 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| C | Lee, K | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 7.2 | 5 | 1 | 1 | 1 | 5 | 94-65 | 1.81 |
| Abreu, B | 1.1 | 1 | 0 | 0 | 1 | 1 | 18-11 | 2.70 |
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | RodrÃguez | 4 | 0 | 2 | 1 | 0 | 0 | .274 |
| 1B | France | 4 | 0 | 1 | 0 | 0 | 1 | .309 |
| DH | Santana, C | 4 | 0 | 1 | 0 | 0 | 1 | .204 |
| 3B | Suárez, E | 3 | 0 | 0 | 0 | 0 | 2 | .230 |
| 3B | Toro | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
| SS | Crawford, J | 3 | 0 | 0 | 0 | 0 | 0 | .268 |
| SS | Moore, D | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
| RF | Lewis | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
| RF | Haggerty | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| C | Raleigh | 4 | 0 | 1 | 0 | 0 | 1 | .212 |
| LF | Winker | 3 | 1 | 1 | 0 | 0 | 1 | .224 |
| 2B | Frazier, A | 2 | 0 | 0 | 0 | 1 | 0 | .238 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ray | 2.2 | 5 | 4 | 4 | 4 | 3 | 84-51 | 4.11 |
| Murfee | 1.1 | 2 | 1 | 1 | 1 | 0 | 19-9 | 2.49 |
| Brash | 1.0 | 1 | 0 | 0 | 1 | 2 | 22-12 | 6.49 |
| Milone | 1.0 | 3 | 4 | 4 | 1 | 0 | 24-12 | 5.40 |
| Borucki | 1.0 | 2 | 1 | 1 | 0 | 0 | 16-12 | 4.64 |
| Torrens | 1.0 | 2 | 1 | 1 | 0 | 0 | 18-11 | 9.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Aledmys Diaz homers (7) on a fly ball to left field. | 1-0 |
| B3 | Yordan Alvarez singles on a ground ball to left fielder Jesse Winker. Jose Altuve scores. Yuli Gurriel to 2nd. | 2-0 |
| B3 | Alex Bregman doubles (24) on a sharp line drive to left fielder Jesse Winker. Yuli Gurriel scores. Yordan Alvarez scores. | 4-0 |
| B4 | Alex Bregman singles on a sharp line drive to left fielder Jesse Winker. Yuli Gurriel scores. Yordan Alvarez to 2nd. | 5-0 |
| B6 | Yordan Alvarez homers (30) on a fly ball to right center field. | 6-0 |
| B6 | Jeremy Pena out on a sacrifice fly to right fielder Kyle Lewis. Alex Bregman scores. Kyle Tucker to 3rd. | 7-0 |
| B6 | Mauricio Dubon homers (4) on a fly ball to left field. Kyle Tucker scores. | 9-0 |
| B7 | Jake Meyers grounds out sharply, shortstop Dylan Moore to first baseman Ty France. J.J. Matijevic scores. | 10-0 |
| T8 | Julio Rodriguez doubles (19) on a fly ball to left fielder Mauricio Dubon. Jesse Winker scores. | 10-1 |
| B8 | Aledmys Diaz homers (8) on a fly ball to left center field. | 11-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Aledmys DÃaz crushes a solo home run to left field | 0:34 | Video |
| Yordan Alvarez singles to left to score Jose Altuve | 0:28 | Video |
| Alex Bregman doubles to left center to drive in two | 0:41 | Video |
| Kyle Lewis makes the running catch to rob DÃaz | 0:23 | Video |
| Robbie Ray strikes out three in 2 2/3 innings | 0:26 | Video |
| Alex Bregman singles to left field to score Gurriel | 0:33 | Video |
| Jesse Winker loses bat during the middle of his swing | 0:23 | Video |
| Yordan Alvarez belts a solo home run to right center | 0:39 | Video |
| Jeremy Peña smacks a sacrifice fly to right field | 0:17 | Video |
| Mauricio Dubón crushes a two-run home run to left | 0:30 | Video |
| Jake Meyers grounds out to short to score Matijevic | 0:21 | Video |
| Julio RodrÃguez doubles to left to score Winker | 0:20 | Video |
| Mariners broadcast reports on the Castillo trade | 0:13 | Video |
| Cal Raleigh flies out to center fielder Jake Meyers. | 0:13 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (14-3, 1.81) | Ray (8-8, 4.11) |
Game ended at 10:20 PM.
submitted by /u/AstrosBot
[link] [comments]