Post Game Thread (Jul 27, 2022): Astros (64-35) @ Athletics (38-63)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| OAK | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Machín | 4 | 0 | 0 | 0 | 0 | 2 | .191 |
| LF | Kemp, T | 4 | 0 | 3 | 1 | 0 | 0 | .216 |
| RF | Laureano | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| DH | Pinder | 4 | 0 | 0 | 0 | 0 | 3 | .243 |
| SS | Andrus | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| C | Vogt | 3 | 1 | 1 | 1 | 1 | 1 | .153 |
| LF | Piscotty | 3 | 2 | 2 | 1 | 0 | 1 | .218 |
| 2B | Allen, N | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| 1B | Bride | 3 | 1 | 1 | 0 | 0 | 1 | .234 |
| CF | Bolt | 3 | 0 | 1 | 1 | 0 | 0 | .220 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Irvin | 7.0 | 4 | 2 | 2 | 1 | 4 | 99-68 | 3.05 |
| Acevedo | 1.0 | 1 | 0 | 0 | 1 | 0 | 7-5 | 2.93 |
| Puk | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 2.13 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 0 | .272 |
| 1B | Gurriel, Y | 4 | 0 | 2 | 0 | 0 | 0 | .237 |
| DH | Alvarez | 2 | 1 | 1 | 1 | 2 | 0 | .309 |
| 3B | Díaz, A | 4 | 0 | 0 | 0 | 0 | 0 | .232 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 0 | .248 |
| LF | McCormick | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| SS | Dubón | 4 | 1 | 1 | 0 | 0 | 0 | .211 |
| CF | Meyers | 3 | 0 | 1 | 1 | 0 | 2 | .233 |
| C | Lee, K | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 5.0 | 5 | 3 | 3 | 1 | 6 | 92-61 | 3.26 |
| Martinez, S | 1.1 | 1 | 1 | 1 | 0 | 1 | 15-12 | 2.17 |
| Maton, P | 0.2 | 2 | 0 | 0 | 0 | 1 | 17-10 | 3.46 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 3 | 13-9 | 0.76 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Stephen Vogt homers (5) on a fly ball to right center field. | 1-0 |
| B2 | Stephen Piscotty homers (4) on a fly ball to right center field. | 2-0 |
| T5 | Jake Meyers triples (2) on a line drive to center fielder Skye Bolt. Mauricio Dubon scores. | 2-1 |
| B5 | Tony Kemp doubles (14) on a ground ball to center fielder Jake Meyers. Jonah Bride scores. | 3-1 |
| T6 | Yordan Alvarez homers (29) on a fly ball to right center field. | 3-2 |
| B7 | Skye Bolt singles on a ground ball to right fielder Kyle Tucker. Stephen Piscotty scores. | 4-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Stephen Vogt crushes a solo home run to right-center | 0:37 | Video |
| Steph Curry throws out the first pitch for the A's | 0:56 | Video |
| Stephen Piscotty goes back-to-back with Stephen Vogt | 0:43 | Video |
| Jake Meyers makes a great sprawling catch in center | 0:40 | Video |
| Jake Meyers drives an RBI triple to right-center | 0:41 | Video |
| Stephen Vogt and Stephen Piscotty go back-to-back | 1:21 | Video |
| Yordan Alvarez cranks a solo home run to right field | 0:42 | Video |
| Tony Kemp rips an RBI double to right-center field | 0:39 | Video |
| Skye Bolt laces an RBI single to right field | 0:37 | Video |
| Cristian Javier fans six batters against the A's | 1:23 | Video |
| Steph Curry joins the A's broadcast booth | 7:57 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Irvin (6-7, 3.05) | Javier (6-6, 3.26) | Puk (2, 2.13) |
Game ended at 5:08 PM.
submitted by /u/AstrosBot
[link] [comments]