Post Game Thread (Jul 27, 2021): Astros (61-40) @ Mariners (55-46)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 15 | 0 |
| SEA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 9 | 0 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 4 | 1 | 1 | 0 | 1 | 1 | .268 |
| RF | Haniger | 5 | 0 | 1 | 0 | 0 | 0 | .262 |
| 3B | Seager, K | 5 | 1 | 1 | 2 | 0 | 0 | .217 |
| 1B | France | 5 | 1 | 1 | 0 | 0 | 1 | .275 |
| C | Raleigh | 3 | 1 | 2 | 0 | 1 | 1 | .200 |
| DH | Torrens | 3 | 0 | 0 | 0 | 1 | 0 | .219 |
| CF | Kelenic | 4 | 1 | 2 | 2 | 0 | 2 | .115 |
| 2B | Moore, D | 3 | 0 | 0 | 0 | 0 | 2 | .186 |
| PH | Toro | 1 | 1 | 1 | 2 | 0 | 0 | .218 |
| LF | Long Jr. | 3 | 0 | 0 | 0 | 1 | 3 | .187 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flexen | 4.0 | 9 | 7 | 7 | 0 | 3 | 75-51 | 3.81 |
| Santiago, H | 2.0 | 4 | 1 | 1 | 1 | 1 | 53-30 | 3.42 |
| Smith, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 7.15 |
| Sadler | 1.0 | 2 | 0 | 0 | 1 | 0 | 17-9 | 1.98 |
| Weber | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 12.91 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 3 | 0 | 0 | 0 | .275 |
| DH | Brantley | 5 | 0 | 0 | 0 | 0 | 2 | .326 |
| 1B | Gurriel | 4 | 1 | 2 | 0 | 1 | 0 | .313 |
| LF | Alvarez | 5 | 2 | 3 | 3 | 0 | 0 | .288 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| SS | Correa | 5 | 1 | 1 | 0 | 0 | 0 | .269 |
| RF | Tucker | 5 | 0 | 2 | 0 | 0 | 1 | .275 |
| 3B | Díaz, A | 5 | 1 | 2 | 1 | 0 | 0 | .283 |
| CF | Straw | 4 | 1 | 1 | 2 | 0 | 1 | .259 |
| C | Maldonado | 3 | 1 | 1 | 1 | 1 | 0 | .181 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 6.0 | 6 | 4 | 4 | 3 | 8 | 109-67 | 3.23 |
| Taylor, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-9 | 3.20 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-7 | 4.12 |
| Pressly | 1.0 | 3 | 2 | 2 | 1 | 0 | 24-16 | 1.88 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez homers (19) on a fly ball to right field. Jose Altuve scores. Yuli Gurriel scores. | 0-3 |
| B1 | Kyle Seager homers (20) on a fly ball to right field. J.P. Crawford scores. | 2-3 |
| T4 | Myles Straw doubles (13) on a fly ball to center fielder Jarred Kelenic. Carlos Correa scores. Aledmys Diaz scores. | 2-5 |
| T4 | Martin Maldonado singles on a sharp line drive to left fielder Shed Long Jr. Myles Straw scores. | 2-6 |
| T4 | Yuli Gurriel grounds out, pitcher Chris Flexen to first baseman Ty France. | 2-7 |
| T5 | Aledmys Diaz singles on a sharp ground ball to left fielder Shed Long Jr. Yordan Alvarez scores. Kyle Tucker to 3rd. | 2-8 |
| B6 | Jarred Kelenic singles on a line drive to center fielder Myles Straw. Ty France scores. Cal Raleigh scores. Luis Torrens to 2nd. | 4-8 |
| B9 | Abraham Toro homers (1) on a fly ball to right center field. Jarred Kelenic scores. | 6-8 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yordan Alvarez belts three-run homer to right | 0:49 | HD |
| Kyle Seager lofts a two-run homer to right field | 0:50 | HD |
| Myles Straw hammers a two-run double to right-center | 0:41 | HD |
| Martín Maldonado laces an RBI single to left-center | 0:39 | HD |
| Martín Maldonado scores on a wild pitch | 0:16 | HD |
| Aledmys Diaz grounds an RBI single to left field | 0:17 | HD |
| Mariners' first round pick Harry Ford introduced | 0:49 | HD |
| Jarred Kelenic lines a two-run single to center field | 0:39 | HD |
| Chris Flexen strikes out Michael Brantley | 0:19 | HD |
| Jarred Kelenic dives for catch, doubles up runner | 0:40 | HD |
| Lance McCullers strikes out eight over six innings | 1:14 | HD |
| Abraham Toro belts a two-run homer to right field | 0:53 | HD |
| Ryan Pressly In play, out(s) to Ty France | 0:12 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McCullers Jr. (8-2, 3.23) | Flexen (9-5, 3.81) |
Game ended at 12:38 AM.
submitted by /u/AstrosBot
[link] [comments]