Post Game Thread (Jul 25, 2022): Astros (64-33) @ Athletics (36-63)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 0 |
| OAK | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 10 | 1 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Machín | 4 | 0 | 0 | 0 | 0 | 1 | .210 |
| RF | Laureano | 4 | 1 | 1 | 0 | 0 | 1 | .230 |
| C | Murphy, S | 4 | 1 | 1 | 0 | 0 | 1 | .245 |
| 1B | Pinder | 3 | 1 | 1 | 0 | 1 | 1 | .247 |
| SS | Andrus | 4 | 1 | 3 | 2 | 0 | 0 | .236 |
| DH | Piscotty | 3 | 0 | 0 | 0 | 0 | 1 | .191 |
| DH | Vogt | 1 | 0 | 0 | 0 | 0 | 0 | .146 |
| LF | Kemp, T | 3 | 2 | 2 | 3 | 0 | 0 | .208 |
| CF | Bolt | 3 | 1 | 2 | 2 | 0 | 0 | .231 |
| 2B | Allen, N | 3 | 0 | 0 | 0 | 0 | 1 | .195 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Oller | 5.0 | 4 | 4 | 3 | 2 | 4 | 71-42 | 8.07 |
| Acevedo | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-7 | 3.00 |
| Puk | 1.2 | 0 | 0 | 0 | 1 | 2 | 22-14 | 2.18 |
| Jackson, Z | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.79 |
| Trivino | 1.0 | 3 | 1 | 1 | 0 | 1 | 19-12 | 6.90 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 1 | 0 | 0 | 0 | .277 |
| SS | Peña | 4 | 2 | 2 | 1 | 1 | 1 | .265 |
| DH | Alvarez | 3 | 1 | 0 | 0 | 1 | 2 | .304 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| 1B | Gurriel | 2 | 0 | 0 | 0 | 1 | 0 | .234 |
| LF | Díaz, A | 4 | 1 | 1 | 0 | 0 | 0 | .241 |
| RF | McCormick | 4 | 1 | 2 | 2 | 0 | 1 | .238 |
| CF | Meyers | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| C | Lee, K | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| PH | Matijevic | 1 | 0 | 1 | 0 | 0 | 0 | .178 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 5.0 | 7 | 6 | 6 | 1 | 2 | 81-56 | 4.25 |
| Maton, P | 1.2 | 1 | 0 | 0 | 0 | 2 | 22-14 | 3.51 |
| Stanek | 1.1 | 2 | 1 | 1 | 0 | 2 | 20-14 | 0.79 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jeremy Pena homers (15) on a fly ball to left field. | 0-1 |
| B3 | Tony Kemp homers (4) on a fly ball to right field. | 1-1 |
| B4 | Elvis Andrus singles on a line drive to left fielder Aledmys Diaz. Ramon Laureano scores. Chad Pinder to 2nd. | 2-1 |
| B4 | Tony Kemp doubles (12) on a line drive to center fielder Jake Meyers. Chad Pinder scores. Elvis Andrus scores. | 4-1 |
| B4 | Skye Bolt homers (3) on a fly ball to right field. Tony Kemp scores. | 6-1 |
| T5 | Chas McCormick doubles (9) on a sharp fly ball to right fielder Ramon Laureano. Aledmys Diaz scores. | 6-2 |
| T6 | Yuli Gurriel hit by pitch. | 6-3 |
| T6 | Aledmys Diaz grounds out, third baseman Vimael Machin to first baseman Chad Pinder. | 6-4 |
| B8 | Elvis Andrus singles on a sharp ground ball to left fielder Aledmys Diaz. Sean Murphy scores. | 7-4 |
| T9 | Chas McCormick homers (10) on a fly ball to right field. | 7-5 |
Highlights
| Description | Length | Video |
|---|---|---|
| Ramón Laureano makes a diving catch in right field | 0:25 | Video |
| Jeremy Peña belts a solo homer to left field | 0:27 | Video |
| Tony Kemp nails a solo homer to right field | 0:37 | Video |
| Elvis Andrus lines an RBI single to left field | 0:23 | Video |
| Tony Kemp drills a two-run double to center field | 0:23 | Video |
| Skye Bolt crushes a two-run homer to right field | 0:26 | Video |
| Chas McCormick lifts an RBI double to right field | 0:17 | Video |
| A's second-round pick Henry Bolte joins the broadcast | 10:17 | Video |
| Yordan Alvarez steals home in the 6th inning | 0:20 | Video |
| Jeremy Peña scores on throwing error in the 6th frame | 0:25 | Video |
| Jake Odorizzi fans Sean Murphy in the 1st inning | 0:13 | Video |
| Adam Oller fans Yordon Alvarez in the 1st inning | 0:10 | Video |
| Chad Pinder makes a running catch in foul territory | 0:36 | Video |
| Elvis Andrus rips an RBI single to left field | 0:16 | Video |
| Chas McCormick cracks a solo homer to right field | 0:29 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Oller (1-3, 8.07) | Odorizzi (4-3, 4.25) | Trivino (9, 6.90) |
Game ended at 11:38 PM.
submitted by /u/AstrosBot
[link] [comments]