Post Game Thread (Jul 24, 2025): Athletics (43-62) @ Astros (60-43)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 8 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 4 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Trammell | 4 | 0 | 3 | 0 | 0 | 1 | .260 |
| LF | Altuve | 3 | 1 | 1 | 0 | 0 | 1 | .281 |
| C | Caratini | 4 | 1 | 1 | 0 | 0 | 1 | .270 |
| 1B | Walker, C | 3 | 0 | 0 | 1 | 0 | 1 | .235 |
| RF | Smith | 3 | 0 | 0 | 1 | 1 | 2 | .263 |
| DH | Singleton | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Dubón | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
| 2B | Matthews | 3 | 0 | 1 | 0 | 0 | 1 | .185 |
| SS | Short | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| PH | Diaz, Ya | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| 3B | Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexander, J | 6.0 | 11 | 5 | 5 | 2 | 3 | 96-64 | 8.14 |
| Neris | 2.0 | 1 | 0 | 0 | 0 | 2 | 25-15 | 6.43 |
| Okert | 1.0 | 0 | 0 | 0 | 1 | 0 | 16-8 | 2.53 |
| ATH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Schuemann | 4 | 0 | 1 | 1 | 1 | 0 | .248 |
| 1B | Kurtz | 5 | 0 | 3 | 1 | 0 | 0 | .288 |
| DH | Rooker | 4 | 1 | 1 | 0 | 1 | 1 | .275 |
| LF | Soderstrom | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| LF | Andujar | 1 | 0 | 0 | 0 | 0 | 0 | .285 |
| C | Langeliers | 3 | 0 | 0 | 1 | 0 | 1 | .242 |
| CF | Butler, L | 3 | 1 | 0 | 0 | 1 | 1 | .238 |
| RF | Cortes | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
| 3B | Urshela | 4 | 1 | 3 | 0 | 0 | 0 | .235 |
| 2B | UrÃas, L | 4 | 1 | 2 | 1 | 0 | 1 | .238 |
| ATH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Severino, L | 7.0 | 4 | 2 | 2 | 0 | 8 | 91-60 | 4.95 |
| Kelly, M | 0.2 | 2 | 0 | 0 | 0 | 0 | 13-10 | 1.23 |
| Miller, M | 1.1 | 0 | 0 | 0 | 1 | 1 | 23-13 | 3.86 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Severino, L (4-11, 4.95 ERA) | Alexander, J (1-1, 8.14 ERA) | Miller, M (20 SV, 3.86 ERA) |
Game ended at 9:36 PM.
submitted by /u/AstrosBot
[link] [comments]