Post Game Thread (Jul 24, 2022): Astros (64-32) @ Mariners (51-45)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 9 | 0 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 5 | 0 | 1 | 1 | 0 | 0 | .263 |
| 1B | France | 5 | 0 | 2 | 0 | 0 | 1 | .306 |
| C | Lewis | 4 | 1 | 1 | 0 | 1 | 1 | .227 |
| 3B | Suárez, E | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| LF | Winker | 2 | 0 | 1 | 0 | 0 | 0 | .229 |
| 2B | Toro | 1 | 2 | 1 | 2 | 1 | 0 | .179 |
| C | Torrens | 3 | 0 | 0 | 0 | 0 | 2 | .217 |
| DH | Santana, C | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| LF | Frazier, A | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
| CF | Moore | 3 | 1 | 2 | 0 | 0 | 1 | .204 |
| RF | Haggerty | 4 | 1 | 1 | 2 | 0 | 2 | .283 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ray | 3.0 | 10 | 6 | 6 | 0 | 1 | 62-40 | 3.90 |
| Murfee | 2.0 | 0 | 0 | 0 | 0 | 4 | 24-18 | 2.43 |
| Milone | 2.1 | 1 | 2 | 2 | 3 | 1 | 42-25 | 3.45 |
| Festa | 0.2 | 1 | 0 | 0 | 0 | 0 | 5-4 | 3.42 |
| Muñoz | 1.0 | 0 | 0 | 0 | 0 | 1 | 17-11 | 2.84 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 2 | 2 | 0 | 0 | .278 |
| SS | Peña | 5 | 1 | 1 | 1 | 0 | 2 | .261 |
| DH | Tucker | 5 | 0 | 1 | 0 | 0 | 3 | .249 |
| 3B | Bregman | 5 | 1 | 1 | 0 | 0 | 1 | .241 |
| 1B | Gurriel | 4 | 1 | 1 | 0 | 0 | 0 | .236 |
| LF | Díaz, A | 3 | 2 | 2 | 0 | 1 | 0 | .241 |
| RF | McCormick | 2 | 1 | 1 | 1 | 2 | 0 | .233 |
| CF | Dubón | 4 | 1 | 1 | 1 | 0 | 0 | .210 |
| C | Maldonado | 4 | 0 | 2 | 3 | 0 | 1 | .170 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.2 | 8 | 3 | 3 | 1 | 8 | 102-67 | 2.74 |
| Martinez, S | 0.2 | 1 | 2 | 2 | 2 | 1 | 26-14 | 1.95 |
| Montero, R | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-6 | 1.82 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.79 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Altuve homers (19) on a fly ball to left field. | 0-1 |
| T1 | Jeremy Pena homers (14) on a fly ball to left field. | 0-2 |
| T2 | Mauricio Dubon hits a ground-rule double (5) on a fly ball down the left-field line. Aledmys Diaz scores. Chas McCormick to 3rd. | 0-3 |
| T2 | Martin Maldonado singles on a fly ball to second baseman Adam Frazier, deflected by center fielder Dylan Moore. Chas McCormick scores. | 0-4 |
| T2 | Jose Altuve singles on a ground ball to center fielder Dylan Moore. Mauricio Dubon scores. Martin Maldonado to 2nd. | 0-5 |
| T3 | Chas McCormick grounds into a force out, shortstop J. P. Crawford to second baseman Adam Frazier. Yuli Gurriel scores. Aledmys Diaz out at 2nd. Chas McCormick to 1st. | 0-6 |
| B7 | Sam Haggerty triples (1) on a line drive to center fielder Mauricio Dubon. Abraham Toro scores. Dylan Moore scores. | 2-6 |
| B7 | J.P. Crawford doubles (18) on a ground ball to right fielder Chas McCormick. Sam Haggerty scores. | 3-6 |
| T8 | Martin Maldonado singles on a fly ball to left fielder Adam Frazier. Alex Bregman scores. Aledmys Diaz scores. Chas McCormick to 3rd. | 3-8 |
| B8 | Abraham Toro homers (8) on a line drive to right field. Kyle Lewis scores. | 5-8 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jose Altuve homers on the first pitch of the game | 0:26 | Video |
| Jeremy Peña crushes a solo home run to left field | 0:29 | Video |
| Mauricio Dubón skies an RBI double to deep left field | 0:18 | Video |
| Martín Maldonado hits an RBI single to center field | 0:18 | Video |
| Dylan Moore makes a sliding grab in center field | 0:18 | Video |
| Chas McCormick laces an RBI fielder's choice to short | 0:19 | Video |
| J.P. Crawford makes a great backhanded play | 0:18 | Video |
| Jose Altuve smokes an RBI single to center field | 0:21 | Video |
| Robbie Ray strikes out Kyle Tucker in the 2nd inning | 0:08 | Video |
| Adam Frazier makes a terrific sliding catch in left | 0:14 | Video |
| Sam Haggerty rips a two-run triple to center field | 0:26 | Video |
| J.P. Crawford lines an RBI double to right field | 0:21 | Video |
| Martín Maldonado bloops a two-run single into left | 0:23 | Video |
| Abraham Toro mashes a two-run home run to right field | 0:29 | Video |
| Ryan Pressly gets the save by retiring Kyle Lewis | 0:18 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (9-4, 2.74) | Ray (8-7, 3.90) | Pressly (20, 2.79) |
Game ended at 6:24 PM.
submitted by /u/AstrosBot
[link] [comments]